Wichtige Merkmale
| RAID controller type | PERC H755 |
|---|---|
| Chassis type | Tower |
| Memory clock speed | 6400 MHz |
| Trusted Platform Module (TPM) version | TPM 2.0 V6 |
| Number of processors installed | 1 |
| Number of processors supported | 1 |
| Processor cache | 30 MB |
| Processor cores | 12 |
| Processor family | Intel Xeon |
| Processor frequency | 2.4 GHz |
| Processor model | Silver 4510 |
| Processor threads | 24 |
Alle technischen Daten (69)
| Specifications | |
|---|---|
| RAID controller type | PERC H755 |
| Design | |
| Chassis type | Tower |
| Memory | |
| Memory clock speed | 6400 MHz |
| Performance | |
| Trusted Platform Module (TPM) version | TPM 2.0 V6 |
| Processor | |
| Number of processors installed | 1 |
| Number of processors supported | 1 |
| Processor cache | 30 MB |
| Processor cores | 12 |
| Processor family | Intel Xeon |
| Processor frequency | 2.4 GHz |
| Processor model | Silver 4510 |
| Processor threads | 24 |
| Software | |
| Management software | iDRAC9 Enterprise |
| Operating system | No OS |
| Storage | |
| Number of hard drives supported | Up to 8 x 3.5" |
| Pre-installed | 1x32GB/2x4TB |
| Supported hard disk drive interfaces | SAS/SATA |
| Technical details | |
| Network interface | Broadcom 5720 Dual Port 1Gb On-Board LOM |
| Producer product family | PowerEdge |
| Producer product name | T560 |
| Warranty | 36 month(s) |
| Additional specifications | |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.1 GHz |
| Motherboard chipset | Intel C741 |
| Thermal Design Power (TDP) | 150 W |
| System bus rate | 16 GT/s |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4400 MHz |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 16x DIMM |
| Maximum internal memory | 1 TB |
| Total storage capacity | 8 TB |
| Number of HDDs installed | 2 |
| HDD capacity | 4 TB |
| HDD interface | Serial Attached SCSI (SAS) |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Number of HDDs supported | 8 |
| Supported HDD sizes | 3.5" |
| RAID support | Yes |
| Supported RAID controllers | Front PERC H755 Front Load |
| Hot-Plug support | Yes |
| Optical drive type | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Product colour | Grey |
| Operating system installed | No |
| Compatible operating systems | Canonical® Ubuntu® Server LTS Microsoft® Windows Server® with Hyper-V RedHat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® |
| Redundant power supply (RPS) support | Yes |
| Power supply | 1100 W |
| Number of redundant power supplies installed | 2 |
| 80 PLUS certification | 80 PLUS Titanium |
| Total carbon footprint (kg of CO2e) | 5989 |
| Total carbon emissions, standard deviation (kg of CO2e) | 3189 |
| Carbon emissions, manufacturing (kg of CO2e) | 419.23 |
| Carbon emissions, logistics (kg of CO2e) | 299.45 |
| Carbon emissions, energy usage (kg of CO2e) | 5210.43 |
| Carbon emissions, end-of-life (kg of CO2e) | 59.89 |
| PAIA version | PAIA 1.3.2, 2022 |
| Data transfer rate | 12 Gbit/s |
| Bytes per sector | 512n |
| Maße und Gewicht | |
| Net weight | 18.00 kg |
| Width | 200 mm |
Dell PowerEdge T560, Tower, Intel Xeon, 1
- Regulärer Preis
- €8.694,87
- Verkaufspreis
- €8.694,87
- Regulärer Preis
-
8 694,87
7 011,99
inkl. MwSt.Versand wird an der Kasse berechnet.
Versand in der Regel in etwa einer WocheLieferzeiten ansehen
Weitere Informationen
Basisinformationen
- Artikelnummer
- AR-607102
- Herstellergarantie
- 36 Monate
- Rückgabe
- 30 Tage Rückgabe
- Im Sortiment seit
- 10.11.2026
Produktcodes
- EAN
- 2000001420966
Verpackung
- Verpackungsgewicht
- 21,8 kg*
* ungefähr
Sicherheitsinformationen
- Hersteller
- Dell Inc.
One Dell Way, Round Rock, TX 78682, USA - Verantwortliche Person in der EU
- Dell Bank International d.a.c.
Innovation House, Cherrywood Science & Technology Park, Dublin 18, Ireland
Verkauft und versandt von ZOZOZON, Alfieri Grupp OÜ, Estland
Abholverfügbarkeit konnte nicht geladen werden