Wichtige Merkmale
| Colour of product | Black |
|---|---|
| Aspect ratio | 16:9 |
| Display | 2560 x 1440 pixels |
| Display brightness | 400 cd/m² |
| Display diagonal | 27 " |
| HD type | QHD |
| Maximum refresh rate | 280 Hz |
| Panel type | IPS |
| Response time | 1 ms |
| Backlight type | LED |
| Contrast ratio (typical) | 1000:1 |
| Display surface | Anti-glare |
Alle technischen Daten (106)
| Design | |
|---|---|
| Colour of product | Black |
| Display | |
| Aspect ratio | 16:9 |
| Display | 2560 x 1440 pixels |
| Display brightness | 400 cd/m² |
| Display diagonal | 27 " |
| HD type | QHD |
| Maximum refresh rate | 280 Hz |
| Panel type | IPS |
| Response time | 1 ms |
| Backlight type | LED |
| Contrast ratio (typical) | 1000:1 |
| Display surface | Anti-glare |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Technical details | |
| Producer product name | AW2726DL |
| Connectivity | HDMI, DisplayPort |
| USB-C | No |
| USB-C power delivery | N/A |
| Specifications | |
| Warranty | 36 month(s) |
| Ergonomics | |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Networking | |
| Ethernet LAN (RJ-45) ports | No |
| Power | |
| Energy efficiency class | F |
| Additional specifications | |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 720p, 576p, 1080p, 480p, 2160p |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Display diagonal (metric) | 68.58 cm |
| High Dynamic Range (HDR) supported | Yes |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Adjustable height (max) | 13 cm |
| Pivot angle | -90 - 90° |
| Swivel angle range | -173 - 173° |
| Tilt angle range | -5 - 21° |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 58 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 4999.94 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 214.7 mm |
| Height (with stand) | 511.1 mm |
| Weight (with stand) | 5.01 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 48.1 mm |
| Height (without stand) | 358.5 mm |
| Weight (without stand) | 3.3 kg |
| Bezel width (side) | 8.38 mm |
| Bezel width (top) | 8.37 mm |
| Bezel width (bottom) | 1.45 cm |
| Stand included | Yes |
| Cables included | AC |
| Screws included | Yes |
| Number of screws | 4 |
| Country of origin | China |
| Warranty period | 3 year(s) |
| Compliance certificates | RoHS |
| Maße und Gewicht | |
| Net weight | 5.01 kg |
Dell AW2726DL, 27 ", IPS, QHD
- Regulärer Preis
- €244,27
- Verkaufspreis
- €244,27
- Regulärer Preis
-
244,27
196,99
inkl. MwSt.Versand wird an der Kasse berechnet.
Verfügbarkeit auf AnfrageBevor Sie bestellen und bezahlen, bestätigen wir die Verfügbarkeit des Artikels, damit es keine Stornierungen oder Erstattungen gibt. Wir antworten innerhalb von 1 Werktag und nennen die Lieferzeit.Lieferzeiten ansehen
Bevor Sie bestellen und bezahlen, bestätigen wir die Verfügbarkeit des Artikels, damit es keine Stornierungen oder Erstattungen gibt. Wir antworten innerhalb von 1 Werktag und nennen die Lieferzeit.
Weitere Informationen
Basisinformationen
- Herstellergarantie
- 36 Monate
- Rückgabe
- 30 Tage Rückgabe
- Im Sortiment seit
- 26.09.2026
Produktcodes
- EAN
- 5397321030652
Verpackung
- Verpackungsgewicht
- 8,12 kg*
* ungefähr
Dokumente
Verkauft und versandt von ZOZOZON, Alfieri Grupp OÜ, Estland
Abholverfügbarkeit konnte nicht geladen werden