The OPPO A6 4G is a smartphone designed for users who need a reliable device with a large display and strong performance. With its 6.75-inch screen and dual-SIM capability, it balances usability and convenience for everyday tasks.
Viktigste egenskaper
| Mål | 78.5 × 166.6 × 8.61 mm |
|---|---|
| Colour of product | Aurora Gold |
| Display | 1570 x 720 pixels |
| Display diagonal | 6.75 " |
| Display type | IPS LCD |
| SIM card capability | Dual SIM |
| 4G | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11 a/b/g/n/ac |
| Operating system installed | Android |
Alle spesifikasjoner (119)
| Design | |
|---|---|
| Colour of product | Aurora Gold |
| Display | |
| Display | 1570 x 720 pixels |
| Display diagonal | 6.75 " |
| Display type | IPS LCD |
| Networking | |
| SIM card capability | Dual SIM |
| 4G | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11 a/b/g/n/ac |
| Performance | |
| Operating system installed | Android |
| Operating system version | 15 |
| Processor | |
| Processor model | Snapdragon 685 |
| Processor cores | 8 |
| Processor family | Qualcomm |
| Storage | |
| Internal RAM | 6 GB |
| Internal storage capacity | 256 GB |
| Technical details | |
| Producer product name | A6 4G (CPH2817) |
| Specifications | |
| Warranty | 24 month(s) |
| Battery | |
| Battery capacity | 7000 mAh |
| Camera | |
| Main camera resolution | 50 MP |
| Secondary camera | Yes |
| Secondary camera resolution | 8 MP |
| Additional specifications | |
| Screen to body ratio | 90.6% |
| Panel type | LCD |
| Display glass type | Panda Glass |
| Display resolution | 1570 x 720 pixels |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 240 Hz |
| Display brightness | 800 cd/m² |
| DCI-P3 coverage | 85% |
| Pixel density | 256 ppi |
| Processor boost frequency | 2.4 GHz |
| RAM capacity | 6 GB |
| Virtual RAM (max) | 6 GB |
| RAM type | LPDDR4X |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 76° |
| Second rear camera field of view (FOV) angle | 89° |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 3-element lens |
| Front camera lens elements | 4-element lens |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Front camera flash | Yes |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Night mode | Yes |
| AI scene recognition | Yes |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSDPA, HSUPA |
| 4G standard | LTE |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| GPS (satellite) | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Gold |
| Colour name | Aurora Gold |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Wireless charging power | 0 W |
| Fast charging technology | SuperVOOC |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Platform | Android |
| User interface (UI) | ColorOS 15 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 82.5 g |
| Battery endurance in cycles | 1600 |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4266 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |
| Mål og vekt | |
| Net weight | 0.21 kg |
| Width | 78.5 mm |
| Depth | 8.61 mm |
| Height | 166.6 mm |
| Weight | 215 g |
OPPO A6 4G (CPH2817), Aurora Gold, 6.75 ", IPS LCD
- Vanlig pris
- $207.00
- Salgspris
- $207.00
- Vanlig pris
-
207.00
Ingen omsetningsavgiftIngenting legges til i kassen.
Frakt beregnet ved kassen.
Sendes vanligvis om lag en ukeSe leveringstider
- The large 6.75-inch IPS LCD display offers vibrant visuals with 16.7 million colours and a resolution of 1570 x 720 pixels.
- Its powerful Snapdragon 685 processor with 6 GB of RAM ensures smooth multitasking and performance for various applications.
- The impressive 7000 mAh battery provides extended use without frequent recharging, making it ideal for users on the go.
- The dual rear camera system features a 50 MP main camera for high-quality photos, complemented by an 8 MP front camera for clear selfies and video calls.
- With support for 4G connectivity and multiple Wi-Fi standards, you can stay connected easily and efficiently.
Mer informasjon
Grunnleggende informasjon
- Produsentgaranti
- 24 måneder
- Retur
- 30 dagers retur
- I sortimentet siden
- 19.09.2026
Produktkoder
- EAN
- 6932169390194
Emballasje
- Pakkens størrelse
- 78.5 × 8.61 × 166.6 mm*
- Pakkens vekt
- 480 g*
* omtrentlig
Dokumenter
Solgt og sendt av ZOZOZON, Alfieri Grupp OÜ, Estland
Kunne ikke laste tilgjengelighet