Bosch CSB 460-2
Bosch CSB 460-2 percussion drill: exploded parts diagram, 1 sheet, 101 positions. Spare parts with part numbers, availability and prices.
execution 0603161103
other executions06031611300603161131060316113206031611330603161134060316113706031611380603161141060316114206031611480603161150
Scroll to zoom · drag to move
All parts on this sheet0
Checking availability…
All parts of Bosch CSB 460-2: 101 positions on 1 sheet
Bosch CSB 460-2 parts list (1 sheet)
| No. | Part number | Part name |
|---|---|---|
| 1 | 2605104961 | Housing Section Green |
| 1 | 2605104962 | Housing Section Green |
| 11 | 2607329095 | Suppression Capacitor |
| 12 | 1604449002 | Brush Holder |
| 12 | 2604465099 | Suppressor Box |
| 13 | 2604448001 | Connecting Cable White L=184 MM |
| 14 | 2604465081 | Suppressor Box |
| 14 | 2604465099 | Suppressor Box |
| 15 | 1608571055 | Key Chuck Ø1,5-13 Mm, 1/2" |
| 15 | 1608571069 | Chuck Ø1,5-13 Mm, 1/2" |
| 15/10 | 2607950007 | Chuck Wrench SG2 |
| 16 | 2606135005 | Drilling Spindle 1/2"-20 UNF-2 |
| 17 | 2600118001 | Locking washer 0,6 MM |
| 17 | 2600118002 | Locking washer 0,8 MM |
| 17 | 2600118003 | Locking washer 1,0 MM |
| 17 | 2600118006 | Locking washer 0,3 MM |
| 18 | 1900210012 | O-Ring 15X2 MM |
| 19 | 2600101515 | Shim 1,0 MM |
| 2 | 1604220151 | Field 240V |
| 2 | 2604220411 | Field 240V |
| 2 | 2604220421 | Field 110-115V |
| 2 | 2604220422 | Field 110-115V |
| 2 | 2604220423 | Field 220-240V |
| 20 | 2606317014 | Cylindrical Gear Z=48 |
| 21 | 1900210129 | O-Ring 28X3 MM |
| 22 | 2602026031 | Rotary Knob |
| 23 | 2606490031 | Locating Washer |
| 24 | 1903230009 | Ball DIN 5401-5 G28 |
| 25 | 2601110148 | Reference Plate Sunny Side |
| 25 | 2601110304 | Reference Plate Sunny Side |
| 25 | 2601110658 | Sticker Sunny Side |
| 26 | 2600917003 | Needle-Roller Bearing Ø8X8 MM |
| 27 | 2604617000 | Compression Spring |
| 28 | 1900905122 | Groove ball bearing 15X32X9 |
| 29 | 2603490018 | Torx Oval-Head Screw 3X18 |
| 3 | 2604010553 | Armature 230-240V |
| 3 | 2604010561 | Armature With Fan 100V |
| 3 | 2604010562 | Armature 110-115V |
| 30 | 2604610007 | Compression Spring |
| 31 | 1903230007 | Ball DIN 5401-4 Mm-Iii-St |
| 32 | 2606317015 | Cylindrical Gear Z=35 |
| 33 | 2600905021 | Groove ball bearing 9X24X7 |
| 34 | 2603410031 | Socket head cap screw |
| 35 | 2605807902 | Bearing Bracket |
| 38 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 39 | 2916650006 | Retaining clip DIN 471-15X1-FST |
| 4 | 2607200083 | On-Off Switch |
| 4 | 2607200084 | Switch |
| 4 | 2607200260 | Switch |
| 40 | 2910611019 | Tapping Screw DIN 7981-ST3,9X16-C-H |
| 41 | 2601110146 | Sticker Sunny Side |
| 43 | 2601110041 | Reference Plate Yellow |
| 44 | 2604448000 | Connecting Cable White L=154 MM |
| 45 | 2604448003 | Cable |
| 46 | 1600910012 | Needle bearing |
| 46 | 2600910005 | Needle bearing |
| 47 | 1610210014 | O-Ring 8,0X2,5 MM |
| 48 | 2602026032 | Rotary Knob |
| 49 | 2603101002 | Straight Pin |
| 5 | 2604460053 | Elec. Cable W/Connection CH 2,65M 2 X 1,0MM H05 Vv-F |
| 5 | 2604460056 | Power supply cord |
| 5 | 2604460061 | Power supply cord AUS 2,6M 2 X 0,75MM Pvc |
| 5 | 2604460095 | Power supply cord J 2,5M 2 X 0,75MM Pvc |
| 5 | 2604460205 | Power supply cord GB 110V 2,65M 2 X 1,0MM H05 Vv-F |
| 50 | 2601022000 | Damping Plate |
| 51 | 2606309007 | Toothed Shaft Z= 9 |
| 52 | 2600914010 | Needle-Roller Bearing Ø6 MM |
| 53 | 2600100570 | Shim 0,3 MM |
| 53 | 2600100607 | Shim 0,3 MM |
| 54 | 2606317026 | Cylindrical Gear Z=22 |
| 57 | 2606320006 | Cylindrical Gear Z=21 |
| 59 | 2606309904 | Toothed Shaft Z= 21/22/9 |
| 6 | 2600707059 | Grommet Ø6,9 MM |
| 6 | 2600707060 | Grommet Ø11,6-Ø12,5X84 MM |
| 6 | 2600707061 | Grommet Ø8,8 MM |
| 60 | 2912401020 | Tapping Screw DIN 7981-3,9X19-C-Z-ST |
| 61 | 2600108002 | Felt Washer |
| 61 | 2600108077 | Felt Washer |
| 62 | 2600500002 | Cupped Washer |
| 63 | 2600210026 | O-Ring 35,0X2,0 MM |
| 64 | 2600400008 | Receptacle |
| 659 | 2602025032 | Auxiliary Handle Black Ø43 MM |
| 660 | 2911001211 | Hex Screw M6X45 DIN 931-8.8 |
| 661 | 2915191006 | Wing Nut M6 DIN 315-G-GTW-40 |
| 7 | 1611035005 | Cable Clip |
| 7 | 2601035001 | Cable Clip |
| 74 | 2600150005 | Shim |
| 75 | 2916660008 | Spring retaining ring DIN 472-24X1,2 MM |
| 77 | 2601110174 | Sticker Drill/impact Drill |
| 78 | 2601110147 | Sticker |
| 80 | 2600590006 | Ratchet Cap |
| 81 | 2600590006 | Ratchet Cap |
| 810 | 2604321904 | Carbon-Brush Set |
| 82 | 2601110155 | Sticker |
| 835 | 1607000386 | Power supply cord EU 230V 4,15M 2 X 1,0MM H05 Rn-F |
| 888 | 160111A3H3 | Nameplate |
| 9 | 2601110149 | Sticker Sunny Side |
| 9 | 2601110305 | Sticker Sunny Side |
| 9 | 2601110457 | Sticker |
| 9 | 2601110690 | Sticker |
| 91 | 2606610047 | Component |
Selected parts0