Peamised omadused
| Colour of product | White |
|---|---|
| Reversible doors | Yes |
| Type | Larder |
| Display | No |
| Freezer Defrost function | Manual |
| Freezer position | Inside |
| Fridge Defrost function | Automatic |
| Freezer net capacity | 16 L |
| Fridge net capacity | 95 L |
| Holiday function | No |
| Icemaker | No |
| No Frost system | No |
Kõik tehnilised andmed (73)
| Design | |
|---|---|
| Colour of product | White |
| Reversible doors | Yes |
| Type | Larder |
| Display | |
| Display | No |
| Freezer | |
| Freezer Defrost function | Manual |
| Freezer position | Inside |
| Fridge | |
| Fridge Defrost function | Automatic |
| Performance | |
| Freezer net capacity | 16 L |
| Fridge net capacity | 95 L |
| Holiday function | No |
| Icemaker | No |
| No Frost system | No |
| Noise emission class | C |
| Noise level (max) | 40 dB |
| Product type | Built-in |
| Total net capacity | 111 L |
| Water dispenser | No |
| Power | |
| Annual energy consumption | 147 kWh |
| Current | 0.8 A |
| Energy efficiency class | E |
| Voltage | 220-240 V |
| Technical details | |
| Producer product family | Refrigerator |
| Producer product name | CM4SE68W |
| Warranty | 24 month(s) |
| Additional specifications | |
| Appliance placement | Undercounter |
| Product colour | Not applicable |
| Custom panel-ready | Yes |
| Door hinge | Right |
| Built-in display | No |
| Shelves material | Glass |
| Recessed handle(s) | Yes |
| Number of compressors | 1 |
| Number of doors | 1 door(s) |
| Climate class | N-ST |
| Noise level | 40 dB |
| Water supply type | Not supported |
| Cooling system | Static |
| Minimum operating temperature | 16 °C |
| Maximum operating temperature | 38 °C |
| Fridge interior light | Yes |
| Lamp type | LED |
| No Frost (fridge) | No |
| Automatic defrost (fridge) | Yes |
| Multi-Airflow system (fridge) | No |
| Fridge number of shelves/baskets | 2 |
| Number of vegetable drawers | 2 |
| Egg tray | Yes |
| Anti-bacterial compartment | No |
| Ventilation | No |
| Super Cool function | No |
| Freezing capacity | 2.6 kg/24h |
| Storage time during power failure | 11 h |
| Star rating | 4* |
| No Frost (freezer) | No |
| Automatic defrost (freezer) | No |
| Fast freeze function | Yes |
| Fresh zone compartment | No |
| Door open alarm | No |
| Wi-Fi | No |
| Energy efficiency scale | A to G |
| Energy efficiency index (EEI) | 99 |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Installation compartment width | 60 cm |
| Installation compartment depth | 60 cm |
| Installation compartment height | 82.2 cm |
| Warranty period | 2 year(s) |
| Electronic control | No |
| Mõõdud ja kaal | |
| Net weight | 28.80 kg |
| Depth | 59.6 cm |
| Height | 82.6 cm |
| Width | 55.6 cm |
| Weight | 28.8 kg |
Candy Refrigerator CM4SE68W, Energy efficiency class E, Built-in, Larder
- Tavaline hind
- €337,27
- Allahindlushind
- €337,27
- Tavaline hind
-
337,27
271,99
Hind sisaldab käibemaksu.Saatmiskulud arvutatakse kassas .
Tavaliselt saadame umbes nädala jooksulVaata tarneaegu
Või kirjuta meile aadressil info@zozozon.com.
Lisainfo
Põhiandmed
- Tootja garantii
- 24 kuud
- Tagastus
- 30 päeva tagastusõigus
- Valikus alates
- 10.11.2026
Tootekoodid
- EAN
- 8059019080789
Pakend
- Pakendi kaal
- 34,66 kg*
* ligikaudne
Ohutusteave
- Tootja
- Candy Hoover Group S.r.l.
Via Comolli 16, 20861 Brugherio (MB), Italy
Müüb ja saadab ZOZOZON, Alfieri Grupp OÜ, Eesti
Järeletulemise saadavust ei õnnestunud laadida