The Hisense GoBoard Advanced Interactive Display is a versatile 75-inch touchscreen suitable for presentations, meetings, or signage. Its combination of Android operating system and Wi-Fi connectivity makes it an efficient tool for collaboration and information sharing in various environments.
Características principales
| Warranty | 36 month(s) |
|---|---|
| Built-in speaker(s) | Yes |
| Colour of product | Black |
| Producer product family | GoBoard Advanced Interactive Display |
| VESA mounting | Yes |
| VESA mounting interfaces | 600 x 600 mm |
| Contrast ratio (typical) | 1200:1 |
| Placement (L/P) | Landscape/Portrait |
| Response time | 8 ms |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Resolution | 3840 x 2160 |
Todas las especificaciones (64)
| Specifications | |
|---|---|
| Warranty | 36 month(s) |
| Audio | |
| Built-in speaker(s) | Yes |
| Design | |
| Colour of product | Black |
| Producer product family | GoBoard Advanced Interactive Display |
| VESA mounting | Yes |
| VESA mounting interfaces | 600 x 600 mm |
| Display | |
| Contrast ratio (typical) | 1200:1 |
| Placement (L/P) | Landscape/Portrait |
| Response time | 8 ms |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Other features | |
| Resolution | 3840 x 2160 |
| Signage product family | Digital Signage |
| Wi-Fi | Yes |
| Software | |
| Operating system | Android |
| Technical details | |
| Backlight | DLED backlight |
| Brightness | 350 cd/m² |
| Diagonal | 75 " |
| Producer product name | 75MR6DE-E |
| Additional specifications | |
| Display diagonal | 190.5 cm (75") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Native aspect ratio | 16:9 |
| Display number of colours | 1.07 billion colours |
| Panel life | 50000 h |
| Native refresh rate | 60 Hz |
| HDMI ports quantity | 3 |
| DVI port | No |
| USB port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) out | 1 |
| RS-232 interface | Yes |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Product colour | Black |
| Panel mounting interface | 600 x 600 mm |
| Purpose | Universal |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 350 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 210.3 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system | Yes |
| Built-in processor | No |
| Operating system installed | Android |
| Operating system version | 13 |
| Display width | 1710 mm |
| Display depth | 126 mm |
| Display height | 1025.5 mm |
| Display weight | 4.53 kg |
| Remote control included | Yes |
| Stylus pen | Yes |
| Number of stylus pens | 2 |
| Cables included | AC |
| Ethernet LAN | Yes |
| Power supply type | Internal |
| Dimensiones y peso | |
| Net weight | 45.50 kg |
Hisense 75MR6DE-E — GoBoard Advanced Interactive Display, 75 ", Landscape/Portrait, Android
- Precio habitual
- €1.425,99
- Precio de venta
- €1.425,99
- Precio habitual
-
Disponibilidad bajo consultaAntes de que hagas y pagues tu pedido, confirmamos que el artículo está disponible para evitar cancelaciones y reembolsos. Te respondemos en 1 día hábil con el plazo de entrega.Ver plazos de entrega
Antes de que hagas y pagues tu pedido, confirmamos que el artículo está disponible para evitar cancelaciones y reembolsos. Te respondemos en 1 día hábil con el plazo de entrega.
Antes de que hagas y pagues tu pedido, confirmamos que el artículo está disponible para evitar cancelaciones y reembolsos. Te respondemos en 1 día hábil con el plazo de entrega.
- 4K Ultra HD resolution (3840 x 2160) delivers sharp and detailed visuals.
- Wide viewing angles (178° horizontal and vertical) ensure clear visibility from multiple positions.
- Built-in speakers provide audio without needing external devices for sound.
- Supports both landscape and portrait placements for flexible usage.
- VESA mounting compatibility allows for easy wall installation.
- Número de producto
- AR-607956
- Marca
- Hisense
- Código del fabricante
- 75MR6DE-E
- Alimentación de red
- 100-240 V, 50/60 Hz
Más información
Información básica
- Número de producto
- AR-607956
- Garantía del fabricante
- 36 meses
- Devoluciones
- Devoluciones en 30 días
- En nuestra gama desde
- 19.07.2026
Embalaje
- Peso del paquete
- 65,07 kg*
* aproximado
Vendido y enviado por ZOZOZON, Alfieri Grupp OÜ, Estonia
No se pudo cargar la disponibilidad de retiro