Bosch GSB 20-2 RCE
Bosch GSB 20-2 RCE percussion drill: exploded parts diagram, 2 sheets, 92 positions. Spare parts with part numbers, availability and prices.
execution 0601192703
other executions060119270806011927370601192742060119277006011927710601192773
Scroll to zoom · drag to move
All parts on this sheet0
Checking availability…
All parts of Bosch GSB 20-2 RCE: 92 positions on 2 sheets
Bosch GSB 20-2 RCE parts list (2 sheets)
| No. | Part number | Part name |
|---|---|---|
| 1 | 2605104586 | Motor Housing Blue |
| 12 | 2607329114 | Suppression Filter |
| 13 | 1900905018 | Ball Bearing 7X22X7 |
| 14 | 2600905095 | Ball Bearing 9X24X7 |
| 16 | 2604337016 | Brush Holder |
| 18 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 19 | 2603490022 | Screw 4X16 |
| 2 | 2604220436 | Field 220-240V |
| 20 | 2601119393 | Reference Plate Shadow Side |
| 24 | 2606135013 | Drilling Spindle 1/2" |
| 26 | 2604616002 | Compression Spring |
| 27 | 1900905163 | Groove ball bearing 17X35X10 |
| 28 | 2916660014 | Spring retaining ring DIN 472 35X1,5 MM |
| 29 | 2916650008 | Spring retaining ring DIN 471 17X1 MM |
| 3 | 2604010865 | Armature 230-240V |
| 3/60 | 2606610049 | Fan |
| 30 | 2602300028 | Flat Key |
| 31 | 2600101671 | Retaining Washer |
| 32 | 2600101515 | Shim 1,0 MM |
| 33 | 2606317045 | Cylindrical Gear Z=48 |
| 34 | 2606317037 | Cylindrical Gear Z=36 |
| 35 | 2600101616 | Shim 0,5 MM |
| 35 | 2600101617 | Shim 0,3 MM |
| 36 | 2600190052 | Catch Disk |
| 37 | 2600190057 | Catch Disk |
| 37/20 | 2600917003 | Needle-Roller Bearing Ø8X8 MM |
| 39 | 2600000012 | Shim washer 0,2 MM |
| 39 | 2600000014 | Shim washer 0,5 MM |
| 39 | 2600000030 | Shim washer 1,35 MM |
| 4 | 2607200239 | Switch |
| 40 | 1903230010 | Ball DIN 5401-5,5MM-III-ST |
| 41 | 2602026017 | Rotary Knob |
| 42 | 2917780105 | Slotted Spring Pin 4X30 MM DIN 7346 |
| 44 | 2601328033 | Cover Disc |
| 45 | 2603435086 | Tapping Screw |
| 46 | 2605132049 | Housing Cover Blue |
| 47 | 2604448145 | Connecting Cable White L = 123 MM |
| 48 | 2603490017 | Torx Oval-Head Screw 3X10 |
| 49 | 2600150004 | Shim |
| 5 | 1604460432 | Power supply cord CH 230V 4,15M 2 X 1,0MM H05 Rn-F |
| 5 | 2604460147 | Power supply cord GB 230V 2,65M 2 X 1,0MM H05 Vv-F |
| 5 | 2604460157 | Power supply cord AUS 2,6M 2 X 0,75MM Pvc |
| 50 | 2600101027 | Shim washer 0,3 MM |
| 50 | 2600101667 | Shim washer 0,5 MM |
| 52 | 2604448103 | Earth Conductor |
| 53 | 2604448102 | Connecting Cable L=100MM |
| 53 | 2604465086 | Suppression Filter Black L=148 MM |
| 54 | 2916660008 | Spring retaining ring DIN 472-24X1,2 MM |
| 55 | 2600500002 | Cupped Washer |
| 56 | 2600108077 | Felt Washer |
| 57 | 2600400008 | Receptacle |
| 6 | 2600703012 | Grommet Ø6,5-Ø6,9X95 MM |
| 6 | 2600707059 | Grommet Ø6,9 MM |
| 6 | 2600707060 | Grommet Ø11,6-Ø12,5X84 MM |
| 61 | 2600100607 | Shim 0,3 MM |
| 62 | 2600914010 | Needle-Roller Bearing Ø6 MM |
| 63 | 2603435070 | Headless Screw |
| 64 | 2603435071 | Headless Screw 65 MM |
| 66 | 2602033006 | Adjusting Slide |
| 68 | 2600100618 | Shim washer |
| 69 | 2602026038 | Rotary Knob Black |
| 7 | 2601035001 | Cable Clip |
| 71 | 2600590006 | Ratchet Cap |
| 72 | 2601010049 | Insert |
| 75 | 2603490024 | Torx Oval-Head Screw 4X25 |
| 753 | 1619PB4323 | Auxiliary Handle |
| 753/20 | 2915011007 | Hex Nut DIN 934-M6-8-A |
| 753/30 | 1613480007 | Wing Screw M6X(15)55 |
| 753/50 | 2608040014 | Clamping Plate M6 |
| 753/60 | 1613480008 | Wing Screw M6X20 MM |
| 754 | 2603001019 | Depth-Gauge |
| 756 | 2607000122 | Drill Holder |
| 77 | 2604448137 | Connecting Cable White L=78 MM |
| 78 | 2604448104 | Connecting Cable White L=63 MM |
| 78 | 2604465087 | Suppression Filter White L= 156 MM |
| 780 | 1608571080 | Key Chuck Ø1,5-13 MM |
| 780/1 | 2608572123 | Keyless Chuck |
| 780/800 | 2607950007 | Chuck Wrench SG2 |
| 805 | 1607000385 | Power supply cord EU 2,6M 2 X 1,0 MM |
| 810 | 2604321905 | Carbon-Brush Set |
| 82 | 2604448004 | Connecting Cable White L=176 MM |
| 825 | 2605806990 | Gear Housing Blue |
| 83 | 2601073012 | Gasket |
| 843 | 2605700936 | Intermediate Flange |
| 85 | 2601110292 | Sticker |
| 859 | 2606100914 | Toothed Shaft Z= 10/21/22 |
| 86 | 2600034003 | Plate Green |
| 865 | 2601110076 | Sticker Drill/impact Drill |
| 867 | 2916080007 | Locking washer DIN 6799-4-FST |
| 870 | 2607010226 | Parts Set |
| 888 | 160111A3H3 | Nameplate |
| 9 | 2601119392 | Manufacturer's nameplate Sunny Side |
Selected parts0