The Philips P Line 439P1/00 is a 43-inch VA monitor designed for users who need high-quality visuals and versatile functionality, making it suitable for both professional and personal use. With 4K UHD resolution and multiple connectivity options, this display provides a rich viewing experience and convenient access to various devices.
Key features
| Warranty | 36 month(s) |
|---|---|
| Aspect ratio | 16:9 |
| Display | 3840 x 2160 |
| Display brightness | 400 cd/m² |
| Display diagonal | 43 " |
| HD type | 4K UHD |
| Maximum refresh rate | 60 Hz |
| Panel type | VA |
| Response time | 4 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178 ° |
All specifications (168)
| Specifications | |
|---|---|
| Warranty | 36 month(s) |
| Display | |
| Aspect ratio | 16:9 |
| Display | 3840 x 2160 |
| Display brightness | 400 cd/m² |
| Display diagonal | 43 " |
| HD type | 4K UHD |
| Maximum refresh rate | 60 Hz |
| Panel type | VA |
| Response time | 4 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| Output connections | Headphone output |
| DisplayPorts quantity | 1 |
| USB ports quantity | 5 |
| Technical details | |
| Producer product family | P Line |
| Producer product name | 439P1/00 |
| No flickering | Yes |
| Other features | Philips MultiView feature on this expansive 4K UHD display enables you to have up to four systems each shown in Full HD on one screen |
| USB-C | Yes |
| USB-C power delivery | 90W |
| Ergonomics | |
| Height adjustment | Yes |
| Height adjustment | 10 cm |
| Pivot | No |
| Swivel angle range | -/+45 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle | -5/23 ° |
| VESA mounting | Yes |
| VESA mounting interfaces | 200 x 200 mm |
| Multimedia | |
| Built-in speaker(s) | Yes |
| TV tuner integrated | No |
| Networking | |
| Ethernet LAN (RJ-45) ports | Yes |
| Power | |
| Energy efficiency class | G |
| Additional specifications | |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2451 x 0.2451 mm |
| Pixel density | 103.64 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 60 Hz |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Display diagonal (metric) | 108 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| Colour gamut | 105% |
| sRGB coverage (typical) | 126% |
| NTSC coverage (typical) | 105% |
| Adobe RGB coverage | 90% |
| Display sRGB | Yes |
| Display panel size | 42.51 inch/108 cm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in camera | No |
| Market positioning | Professional |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| I/O ports | Upstream: USB-C x 1, USB-B x 1; Downstream: USB 3.2 x 3 (with 1 fast charge B.C 1.2), USB-C x 1 (for PD 15 W only) |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI version | 1.4/2.0 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Panel mounting interface | 200 x 200 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 10 cm |
| Tilt angle range | -5 - 23° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 55 kWh |
| Energy consumption (HDR) per 1000 hours | 91 kWh |
| Power consumption (typical) | 46 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 43.9 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 978 mm |
| Depth (with stand) | 281 mm |
| Height (with stand) | 713 mm |
| Weight (with stand) | 18 kg |
| Width (without stand) | 978 mm |
| Depth (without stand) | 78 mm |
| Height (without stand) | 573 mm |
| Weight (without stand) | 12.4 kg |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C, AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| USB Power Delivery revision | 3.0 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| Heavy metals free | Hg (mercury) |
| RS-232 interface | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 4 x devices |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| Delta E | 2 |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wake-on-LAN | Yes |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
| Harmonized System (HS) code | 85285210 |
| Dimensions & weight | |
| Net weight | 16.3 kg |
| Weight | 12.4 kg |
Philips 439P1/00 — P Line, 43 ", VA, 4K UHD
- Regular price
- $507.00
- Sale price
- $507.00
- Regular price
-
Availability on requestBefore you order and pay, we confirm the item is available, so there are no cancellations or refunds. We reply within 1 business day with the delivery time.See delivery times
Before you order and pay, we confirm the item is available, so there are no cancellations or refunds. We reply within 1 business day with the delivery time.
- Enjoy stunning visuals with 4K UHD resolution at 3840 x 2160 for crisp images.
- Multiple HDMI ports allow for easy connection to several devices, enhancing your setup.
- Adjustable height, tilt, and swivel features provide comfortable viewing angles tailored to your needs.
- Built-in speakers offer convenient audio without the need for external speakers.
- With a contrast ratio of 4000:1, colors are vibrant and details are clear, even in dark scenes.
More information
Basic information
- Manufacturer warranty
- 36 months
- Returns
- 30-day returns
- Added to our range
- 19.07.2026
Product codes
- EAN
- 8712581776947
Packaging
- Package weight
- 23.54 kg*
* approximate
Safety information
- Manufacturer
- MMD-Monitors & Displays Nederland BV
Prins Bernhardplein 200/6th Fl., 1097 JB Amsterdam, The Netherlands
Documents
Sold and shipped by ZOZOZON, Alfieri Grupp OÜ, Estonia
Couldn't load pickup availability