Key features
| Warranty | 36 month(s) |
|---|---|
| Battery warranty | 12 month(s) |
| Brightness | 400 cd/m² |
| Other features | 1x USB-A (USB 5Gbps); 1x USB-A (USB 10Gbps), Always On; 2x Thunderbolt 4, with USB PD 15-65W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm) |
| Warranty | Depot |
| Battery capacity (Watt hours) | 64 Wh |
| Colour of product | Black |
| Producer product family | ThinkPad |
| Producer product name | E14 G8 Intel |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Diagonal | 14 " |
| Display | 1920 x 1200 pixels |
All specifications (127)
| Technical details | |
|---|---|
| Warranty | 36 month(s) |
| Battery warranty | 12 month(s) |
| Brightness | 400 cd/m² |
| Other features | 1x USB-A (USB 5Gbps); 1x USB-A (USB 10Gbps), Always On; 2x Thunderbolt 4, with USB PD 15-65W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm) |
| Warranty | Depot |
| Battery | |
| Battery capacity (Watt hours) | 64 Wh |
| Design | |
| Colour of product | Black |
| Producer product family | ThinkPad |
| Producer product name | E14 G8 Intel |
| Display | |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Diagonal | 14 " |
| Display | 1920 x 1200 pixels |
| Display surface | Anti-glare |
| HD type | WUXGA |
| Panel type | IPS |
| Touchscreen | No |
| Graphics | |
| On-board graphics adapter model | Intel Graphics |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard language | Nordic |
| Memory | |
| Internal memory | 24 GB |
| Internal memory type | SODIMM DDR5 |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1x24 GB |
| Networking | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11be |
| Packaging content | |
| Charger | Yes |
| Performance | |
| Charger type | 65W USB-C (3-pin) |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes, Touch Style, Match-on-Chip, Integrated in Power Button |
| HDMI ports quantity | 1 |
| Processor | |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 5 |
| Processor model | 325 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Solid-state drive capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Additional specifications | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor threads | 8 |
| Copilot+ PC | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Senary SN6147 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Copilot key | Yes |
| Operating system language | Danish, Finnish, Swedish, Norwegian, English |
| Microsoft Copilot | Yes |
| Bundled software | Lenovo AI Now |
| Battery capacity | 64 Wh |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Height (front) | 1.01 cm |
| Height (rear) | 1.52 cm |
| AC adapter included | Yes |
| Dimensions & weight | |
| Net weight | 1.34 kg |
| Width | 313 mm |
| Depth | 220.3 mm |
| Weight | 1.34 kg |
Lenovo ThinkPad E14 G8 Intel, Black, 14 ", IPS
- Regular price
- $1,671.00
- Sale price
- $1,671.00
- Regular price
-
1,671.00
No sales taxNothing is added at checkout.
Shipping calculated at checkout.
Usually dispatched in about a weekSee delivery times
More information
Basic information
- Manufacturer warranty
- 36 months
- Returns
- 30-day returns
- Added to our range
- 18.11.2026
Packaging
- Package weight
- 2.07 kg*
* approximate
Sold and shipped by ZOZOZON, Alfieri Grupp OÜ, Estonia
Couldn't load pickup availability