The Dell Pro QCS1250 is a slim desktop computer designed for users seeking efficient performance for everyday tasks. It features an Intel Core i3 processor and 8 GB of DDR5 RAM, making it suitable for home or office use.
Key features
| Dimensions | 95 × 303.5 × 293 mm |
|---|---|
| Chassis type | Slim |
| Colour of product | Black |
| On-board graphics adapter model | Intel Integrated Graphics |
| Internal memory | 8 GB |
| Internal memory type | DDR5 |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1x8 GB |
| Warranty | ProSupport NBD OnSite |
| Keyboard language | No keyboard |
| Processor cores | 4 |
| Processor family | Intel Core i3 |
All specifications (107)
| Design | |
|---|---|
| Chassis type | Slim |
| Colour of product | Black |
| Graphics | |
| On-board graphics adapter model | Intel Integrated Graphics |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR5 |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1x8 GB |
| Other features | |
| Warranty | ProSupport NBD OnSite |
| Performance | |
| Keyboard language | No keyboard |
| Processor | |
| Processor cores | 4 |
| Processor family | Intel Core i3 |
| Processor model | i3-14100 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Solid-state drive capacity | 512 GB |
| Storage media | SSD |
| Technical details | |
| Producer product family | Pro |
| Producer product name | QCS1250 |
| Type | Desktop |
| Warranty | 36 month(s) |
| Additional specifications | |
| Processor manufacturer | Intel |
| Processor generation | Intel® Core™ i3 (14th gen) |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core base frequency | 3.5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 60 W |
| Maximum turbo power | 110 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Maximum internal memory | 64 GB |
| Memory slots | 2x DIMM |
| Non-ECC | Yes |
| Memory channels | Single-channel |
| Memory data transfer rate | 4800 MT/s |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Market positioning | Business |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Wi-Fi | No |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| Number of SATA III connectors | 2 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | Yes |
| Operating system architecture | 64-bit |
| Display included | No |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Keyboard included | No |
| Cables included | AC |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Dimensions & weight | |
| Net weight | 3.9 kg |
| Width | 95 mm |
| Depth | 293 mm |
| Height | 303.5 mm |
| Weight | 5.89 kg |
Dell Pro QCS1250, Desktop, Slim, Intel Core i3
- Regular price
- €779,95
- Sale price
- €779,95
- Regular price
-
779,95
628,99
VAT included.Shipping calculated at checkout.
Usually dispatched in about a weekSee delivery times
- The Intel Core i3-14100 processor provides four performance cores and a boost frequency of up to 4.7 GHz, enabling responsive computing for a variety of applications.
- With 8 GB of DDR5 RAM, this desktop offers smooth multitasking capabilities for running multiple applications simultaneously.
- The 512 GB SSD storage allows for quick data access and ample space for documents and multimedia files.
- Integrated Intel Graphics ensure basic visual performance for online streaming and everyday graphics needs.
- Windows 11 Pro comes pre-installed, providing a modern and user-friendly interface along with enhanced security features.
More information
Basic information
- Manufacturer warranty
- 36 months
- Returns
- 30-day returns
- Added to our range
- 19.07.2026
Product codes
- EAN
- 2000001399088
Packaging
- Package size
- 95 × 293 × 303.5 mm*
- Package weight
- 5.32 kg*
* approximate
Safety information
- Manufacturer
- Dell Inc.
One Dell Way, Round Rock, TX 78682, USA - EU responsible person
- Dell Bank International d.a.c.
Innovation House, Cherrywood Science & Technology Park, Dublin 18, Ireland
Sold and shipped by ZOZOZON, Alfieri Grupp OÜ, Estonia
Couldn't load pickup availability