The Benq RM7504 is a 75-inch interactive flat panel designed for professional environments. It is suitable for presentations, classrooms, and collaborative work, providing a high-quality display with smart features.
Key features
| Dimensions | 1717.1 × 1036.8 × 87.1 mm |
|---|---|
| Contrast ratio (dynamic) | 50000:1 |
| Display brightness | 450 cd/m² |
| Placement (L/P) | Landscape |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Display type | IPS |
| HD type | UHD |
| Diagonal | 75 " |
| Producer product name | RM7504 |
| Warranty | 36 month(s) |
| Built-in speaker(s) | Yes |
All specifications (94)
| Display | |
|---|---|
| Contrast ratio (dynamic) | 50000:1 |
| Display brightness | 450 cd/m² |
| Placement (L/P) | Landscape |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Display type | IPS |
| HD type | UHD |
| Technical details | |
| Diagonal | 75 " |
| Producer product name | RM7504 |
| Specifications | |
| Warranty | 36 month(s) |
| Audio | |
| Built-in speaker(s) | Yes |
| Design | |
| Colour of product | Black |
| Producer product family | Interactive Flat Panel |
| VESA mounting | Yes |
| VESA mounting interfaces | 800x400 mm |
| Other features | |
| Aspect ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Signage product family | Interactive Flat Panel |
| Wi-Fi | Yes |
| Performance | |
| TV tuner integrated | No |
| Ports & interfaces | |
| HDMI ports quantity | 4 |
| Software | |
| Operating system | Android |
| Operating system version | 14 |
| Additional specifications | |
| Display diagonal | 190.5 cm (75") |
| Display resolution | 3840 x 2160 pixels |
| Anti-glare screen | Yes |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch system response time | 5 ms |
| Working area | 1649.7 x 927.9 mm |
| Surface material | Tempered glass |
| Low Blue Light technology | Yes |
| Hardness | 9H |
| Operating system installed | Android |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
| Processor cores | 4 |
| User memory | 64 GB |
| RAM capacity | 8 GB |
| Graphics card family | ARM |
| Number of built-in speakers | 2 |
| Speaker power | 20 W |
| Built-in subwoofer | Yes |
| Subwoofer RMS power | 16 W |
| Built-in microphone | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Near Field Communication (NFC) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 7 |
| Interface module USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| USB Type-C ports quantity | 4 |
| HDMI version | 2.0 |
| HDMI output ports quantity | 1 |
| DisplayPort version | 1.2a |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Line-in | Yes |
| Line-out | Yes |
| OPS slot | 1 |
| S/PDIF out port | Yes |
| Microphone connectivity | 3.5 mm |
| Headphone connectivity | 3.5 mm |
| Audio output | 3 |
| Product colour | Black |
| Panel mounting interface | 600 x 400 mm |
| Wall mountable | Yes |
| Temperature sensor | Yes |
| Power consumption (typical) | 124.7 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Pen tray included | Yes |
| Cables included | HDMI, Power, USB, USB Type-C, VGA |
| Remote control included | Yes |
| Mounting kit | Yes |
| Stylus included | Yes |
| Number of stylus pens | 2 |
| Country of origin | China |
| Dimensions & weight | |
| Net weight | 51.50 kg |
| Width | 1717.1 mm |
| Depth | 87.1 mm |
| Height | 1036.8 mm |
| Weight | 51 kg |
Benq RM7504 — Interactive Flat Panel, 75 ", 450 cd/m², Landscape
- Regular price
- €2.285,31
- Sale price
- €2.285,31
- Regular price
-
€2.782,56
2 285,312 782,56
1 842,992 244,00
VAT included.Shipping calculated at checkout.
Usually dispatched in about a weekSee delivery times
Or email us at info@zozozon.com.
- The UHD resolution of 3840 x 2160 pixels delivers clear and detailed images, enhancing visual content during meetings or lessons.
- With a brightness of 450 cd/m², the display remains visible in various lighting conditions, making it ideal for different environments.
- The built-in Wi-Fi allows easy connectivity for wireless presentations and content sharing, streamlining collaboration.
- The 8 ms response time ensures smooth visuals, reducing lag during interactive use.
- VESA mounting compatibility offers flexible installation options, allowing for secure placement in any setting.
Benq
- Product number
- AR-605770
- Brand
- Benq
- Manufacturer code
- 9H.F9CTK.DE5
- Mains power
- 100-240 V, 50/60 Hz
More information
Basic information
- Product number
- AR-605770
- Manufacturer warranty
- 36 months
- Returns
- 30-day returns
- Added to our range
- 19.07.2026
Product codes
- EAN
- 4718755092503
Packaging
- Package size
- 1717.1 × 87.1 × 1036.8 mm*
- Package weight
- 59.95 kg*
* approximate
Sold and shipped by ZOZOZON, Alfieri Grupp OÜ, Estonia
Couldn't load pickup availability