The Benq MA320UP is a 32-inch IPS monitor designed for users seeking high-resolution displays, suitable for both work and entertainment. Its 4K Ultra HD resolution and adjustable features make it ideal for professionals and casual users alike.
Key features
| Warranty | 36 month(s) |
|---|---|
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Display | 3840 x 2160 pixels |
| Display brightness | 550 cd/m² |
| Display diagonal | 32 " |
| Maximum refresh rate | 60 Hz |
| Panel type | IPS |
| Response time | 5 ms |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Height adjustment | Yes |
All specifications (91)
| Specifications | |
|---|---|
| Warranty | 36 month(s) |
| Display | |
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Display | 3840 x 2160 pixels |
| Display brightness | 550 cd/m² |
| Display diagonal | 32 " |
| Maximum refresh rate | 60 Hz |
| Panel type | IPS |
| Response time | 5 ms |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Ergonomics | |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| TV tuner integrated | No |
| Networking | |
| Ethernet LAN (RJ-45) ports | No |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| USB ports quantity | 4 |
| Technical details | |
| Connectivity | HDMI, USB-A, USB-C |
| Producer product name | MA320UP |
| USB-C | Yes |
| USB-C power delivery | 90W |
| Additional specifications | |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 600 cd/m² |
| Display brightness (typical) | 550 cd/m² |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Display number of colours | 1.07 billion colours |
| Pixel density | 140 ppi |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 600, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| DCI-P3 coverage | 97% |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | Cinema, Custom, Game, M-Book, Smart HDR, ePaper |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Market positioning | Home |
| Product colour | White |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI version | 2.0 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 11.5 cm |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | 15 - 15° |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 250 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Width (with stand) | 714.5 mm |
| Depth (with stand) | 220.2 mm |
| Height (with stand) | 608.8 mm |
| Weight (with stand) | 9.1 kg |
| Width (without stand) | 714.5 mm |
| Depth (without stand) | 82.7 mm |
| Height (without stand) | 424.4 mm |
| Weight (without stand) | 6.05 kg |
| Stand included | Yes |
| Bundled software | Display Pilot 2 |
| Sustainability certificates | ENERGY STAR |
| Certification | TUV |
| Dimensions & weight | |
| Net weight | 5.00 kg |
Benq MA320UP, 32 ", IPS, 16:9
- Regular price
- €612,55
- Sale price
- €612,55
- Regular price
-
Availability on requestBefore you order and pay, we confirm the item is available, so there are no cancellations or refunds. We reply within 1 business day with the delivery time.See delivery times
Before you order and pay, we confirm the item is available, so there are no cancellations or refunds. We reply within 1 business day with the delivery time.
- The 3840 x 2160 pixel display provides sharp, detailed images for enhanced clarity.
- With a brightness of 550 cd/m², this monitor ensures clear visibility even in bright environments.
- IPS technology delivers consistent color and wide viewing angles of 178° both horizontally and vertically.
- Height, tilt, and pivot adjustments allow for personalized comfort and ergonomics during use.
- Enjoy connectivity options with 2 HDMI ports and 4 USB ports, including USB-C with 90W power delivery.
- Product number
- AR-604097
- Brand
- Benq
- Manufacturer code
- 9H.LP9LB.QB
- Mains power
- 100-240 V
More information
Basic information
- Product number
- AR-604097
- Manufacturer warranty
- 36 months
- Returns
- 30-day returns
- Added to our range
- 19.07.2026
Product codes
- EAN
- 4718755097584
Packaging
- Package weight
- 7.63 kg*
* approximate
Sold and shipped by ZOZOZON, Alfieri Grupp OÜ, Estonia
Couldn't load pickup availability