The AOC 27B3CA2 is a 27-inch IPS monitor designed for users seeking a clear and vibrant display for work or entertainment. With Full HD resolution and fast response time, it provides an immersive viewing experience suitable for both gaming and everyday tasks.
Key features
| Aspect ratio | 16:9 |
|---|---|
| Display diagonal | 27 " |
| HD type | FHD |
| Maximum refresh rate | 100 Hz |
| Panel type | IPS |
| Response time | 1 ms |
| Backlight type | WLED |
| Display | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Display number of colours | 16.7 M |
| Display surface | Anti-Glare |
| Viewing angle, horizontal | 178 ° |
All specifications (119)
| Display | |
|---|---|
| Aspect ratio | 16:9 |
| Display diagonal | 27 " |
| HD type | FHD |
| Maximum refresh rate | 100 Hz |
| Panel type | IPS |
| Response time | 1 ms |
| Backlight type | WLED |
| Display | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Display number of colours | 16.7 M |
| Display surface | Anti-Glare |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Technical details | |
| Producer product name | 27B3CA2 |
| Connectivity | HDMI, USB-C, Headphone out (3.5mm) |
| Dimensions with stand | 61.66 x 45.29 x 22.95 cm |
| USB-C | Yes |
| USB-C power delivery | 65W |
| Specifications | |
| Warranty | 36 month(s) |
| Design | |
| Colour of product | Black |
| Ergonomics | |
| Height adjustment | No |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100x100 mm |
| Multimedia | |
| Built-in speaker(s) | Yes |
| TV tuner integrated | No |
| Networking | |
| Ethernet LAN (RJ-45) ports | No |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| Additional specifications | |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Response time (fast) | 1 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 68.58 cm |
| High Dynamic Range (HDR) supported | Yes |
| Surface hardness | 3H |
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
| sRGB coverage (typical) | 101.4% |
| NTSC coverage (typical) | 88.4% |
| Adobe RGB coverage | 86.9% |
| DCI-P3 coverage | 80.7% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DVI port | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| Built-in KVM switch | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Ethernet LAN | No |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 616.6 mm |
| Depth (with stand) | 229.5 mm |
| Height (with stand) | 452.9 mm |
| Weight (with stand) | 6.93 kg |
| Width (without stand) | 616.6 mm |
| Depth (without stand) | 45.4 mm |
| Height (without stand) | 356.7 mm |
| Weight (without stand) | 4.05 kg |
| Cables included | AC, HDMI, USB Type-C |
| HDMI cable length | 1.5 m |
| Doesn't contain | Mercury, PVC/BFR |
| Low input lag | No |
| Local dimming | Yes |
| Warranty period | 3 year(s) |
| Mean time between failures (MTBF) | 30000 h |
| Certification | WEEE,REACH compliant,RoHs compliant |
| Native refresh rate | 60 Hz |
| Dimensions & weight | |
| Net weight | 4.43 kg |
AOC 27B3CA2, 27 ", IPS, FHD
- Regular price
- €156,23
- Sale price
- €156,23
- Regular price
-
156,23
125,99
VAT included.Shipping calculated at checkout.
Usually dispatched in about a weekSee delivery times
- IPS panel technology delivers consistent colors and wide viewing angles, ensuring a great view from any position.
- With a maximum refresh rate of 100 Hz, this monitor provides smooth motion for gaming and video playback.
- The anti-glare surface reduces reflections, allowing for comfortable viewing in various lighting conditions.
- Equipped with multiple connectivity options including HDMI and USB-C, making it versatile for different devices.
- Built-in speakers offer convenience, eliminating the need for external audio solutions.
AOC
- Product number
- AR-480404
- Brand
- AOC
- Manufacturer code
- 27B3CA2
- Mains power
- 100-240 V, 50/60 Hz
More information
Basic information
- Product number
- AR-480404
- Manufacturer warranty
- 36 months
- Returns
- 30-day returns
- Added to our range
- 19.07.2026
Product codes
- EAN
- 4038986181471
Packaging
- Package weight
- 7.55 kg*
* approximate
Sold and shipped by ZOZOZON, Alfieri Grupp OÜ, Estonia
Couldn't load pickup availability