Bosch PWS 700-125
Bosch PWS 700-125 angle grinder: exploded parts diagram, 2 sheets, 67 positions. Spare parts with part numbers, availability and prices.
—
Scroll to zoom · drag to move
All parts on this sheet0
All parts of Bosch PWS 700-125: 67 positions on 2 sheets
Bosch PWS 700-125 parts list (2 sheets)
| No. | Part number | Part name |
|---|---|---|
| 1 | 2609004775 | Housing Green |
| 1 | 2609004775 | Housing Green |
| 104 | 3600210127 | O-Ring 21,0X1,0 MM |
| 104 | 3600210127 | O-Ring 21,0X1,0 MM |
| 105 | 2609004785 | Rubber Bushing |
| 105 | 2609004785 | Rubber Bushing |
| 16 | 2609004780 | Brush Holder |
| 16 | 2609004780 | Brush Holder |
| 19 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 19 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 2 | 2609005828 | Field 230V |
| 2 | 2609005828 | Field 230V |
| 20 | 2603490024 | Torx Oval-Head Screw 4X25 |
| 20 | 2603490024 | Torx Oval-Head Screw 4X25 |
| 200 | 1600A02JM9 | Protective Cover Ø125 MM |
| 200 | 1600A02JM9 | Protective Cover Ø125 MM |
| 201 | 2609002205 | Leaf Spring |
| 201 | 2609002205 | Leaf Spring |
| 22 | 2609004779 | Lever |
| 22 | 2609004779 | Lever |
| 23 | 1600A007UL | Switch Button |
| 23 | 1600A007UL | Switch Button |
| 35 | 1600A00RE3 | Shim 1,5 MM |
| 35 | 2609002208 | Shim 0,1 MM |
| 35 | 2609002209 | Shim 0,2 MM |
| 35 | 2609002210 | Shim 0,3 MM |
| 35 | 1600A00RE3 | Shim 1,5 MM |
| 35 | 2609002208 | Shim 0,1 MM |
| 35 | 2609002209 | Shim 0,2 MM |
| 35 | 2609002210 | Shim 0,3 MM |
| 39 | 2609002762 | Guard Plate |
| 39 | 2609002762 | Guard Plate |
| 4 | 1607200325 | Switch |
| 4 | 1607200325 | Switch |
| 43 | 16063332CN | Pinion |
| 43 | 16063332CN | Pinion |
| 49 | 2610386516 | Torx Oval-Head Screw M4X12 |
| 49 | 2610386516 | Torx Oval-Head Screw M4X12 |
| 5 | 2609002907 | Power supply cord EU 2,65M 2X0,75 H05 Vv-F |
| 5 | 2609002907 | Power supply cord EU 2,65M 2X0,75 H05 Vv-F |
| 6 | 2609006376 | Grommet Ø6,4-Ø7,2X76 MM |
| 6 | 2609006376 | Grommet Ø6,4-Ø7,2X76 MM |
| 650 | 16054381FV | Carrying Case M |
| 650 | 16054381FV | Carrying Case M |
| 680 | 2609002199 | Handle |
| 680 | 2609002198 | Handle Black |
| 681 | 1603345043 | Round Nut M14 |
| 681 | 1603345043 | Round Nut M14 |
| 682 | 2605703014 | Clamping Flange Ø22,3XØ42 MM |
| 682 | 2605703014 | Clamping Flange Ø22,3XØ42 MM |
| 683 | 1619P08927 | Pin-Type Face-Wrench |
| 683 | 1619P08927 | Pin-Type Face-Wrench |
| 803 | 2609005827 | Armature assembly 230V |
| 803 | 2609005827 | Armature assembly 230V |
| 808 | 160111A2SV | Nameplate |
| 808 | 160111A8N8 | Nameplate |
| 808 | 160111A2TB | Nameplate |
| 810 | 2609005200 | Carbon-Brush Set |
| 810 | 2609005200 | Carbon-Brush Set |
| 821 | 2609006425 | Gear Housing |
| 821 | 2609006425 | Gear Housing |
| 828 | 2609002444 | Bearing Flange |
| 828 | 2609002444 | Bearing Flange |
| 9 | 160111C4BG | Manufacturer's nameplate PWS 700-125 |
| 9 | 2609007076 | Manufacturer's nameplate PWS 750-125 |
| 9 | 2609007077 | Manufacturer's nameplate PWS 7500 |
| 9 | 161111C04J | Manufacturer's nameplate Pws Universal+ 125 |
Selected parts0