Bosch PBS 75 A
Bosch PBS 75 A belt sander: exploded parts diagram, 1 sheet, 134 positions. Spare parts with part numbers, availability and prices.
—
Scroll to zoom · drag to move
All parts on this sheet0
All parts of Bosch PBS 75 A: 134 positions on 1 sheet
Bosch PBS 75 A parts list (1 sheet)
| No. | Part number | Part name |
|---|---|---|
| 1 | 2605104548 | Motor Housing Green |
| 1 | 2605104548 | Motor Housing Green |
| 12 | 1607328028 | Suppression Filter |
| 12 | 1607328028 | Suppression Filter |
| 13 | 2605805008 | Flanged Bearing |
| 13 | 2605805008 | Flanged Bearing |
| 14 | 1610905011 | Groove ball bearing 9X24X7 |
| 14 | 1610905011 | Groove ball bearing 9X24X7 |
| 16 | 2604449026 | Brush Holder |
| 16 | 2604449026 | Brush Holder |
| 18 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 18 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 180 | 3601119137 | Warning Plate Caution |
| 180 | 1611110855 | Sticker |
| 2 | 2604220478 | Field 100V |
| 2 | 2604220480 | Field 230-240V |
| 2 | 2609120464 | Field 120V |
| 2 | 2604220480 | Field 230-240V |
| 20 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 20 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 220 | 1611110880 | Warning Plate |
| 25 | 1600502011 | Intermediate Ring |
| 25 | 1600502011 | Intermediate Ring |
| 26 | 2600910001 | Needle-Roller Bearing Ø14 MM |
| 26 | 2600910001 | Needle-Roller Bearing Ø14 MM |
| 28 | 1900905041 | Groove ball bearing 8X22X7 |
| 28 | 1900905041 | Groove ball bearing 8X22X7 |
| 3/60 | 2606610049 | Fan |
| 3/60 | 2606610049 | Fan |
| 30 | 2600100099 | Shim |
| 30 | 2600100099 | Shim |
| 31 | 2606625037 | Toothed Belt Wheel |
| 31 | 2606625907 | Toothed Belt Wheel |
| 33 | 2604736010 | Toothed Belt Z=75 |
| 33 | 2604736010 | Toothed Belt Z=75 |
| 35 | 1600206024 | Intermediate Ring |
| 35 | 1600206024 | Intermediate Ring |
| 37 | 1605510150 | Covering hood Black |
| 37 | 1605510150 | Covering hood Black |
| 4 | 2607200084 | Switch |
| 4 | 2607200084 | Switch |
| 40 | 2604630002 | Compression Spring |
| 40 | 2604630002 | Compression Spring |
| 41 | 2603339005 | Wing Nut |
| 41 | 2603339005 | Wing Nut |
| 44 | 1608005003 | Base Green |
| 44 | 1608005003 | Base Green |
| 45 | 2606625908 | Roller |
| 45 | 2606625908 | Roller |
| 46 | 1603521027 | Axle |
| 46 | 1603521027 | Axle |
| 47 | 2601098040 | Base Plate |
| 47 | 2601098040 | Base Plate |
| 48 | 2603410045 | Socket head cap screw DIN 84-M5X10-4.8 |
| 48 | 2603410045 | Socket head cap screw DIN 84-M5X10-4.8 |
| 49 | 1605500122 | Brush-Cover Black |
| 49 | 1605500122 | Brush-Cover Black |
| 5 | 1604460124 | Power supply cord GB 230V 2,65M 2 X 1,0MM H05 Vv-F |
| 5 | 1604460234 | Power supply cord AR 2,7M 2 X 1,0MM H05 Vv-F |
| 5 | 1604460417 | Power supply cord CH 2,65M 2 X 1,0MM H05 Vv-F |
| 5 | 1614460023 | Power supply cord J 5M 2 X 1,25MM Pvc |
| 5 | 2604460074 | Power supply cord AUS 2,6M 2 X 0,75MM Pvc |
| 5 | 2604460122 | Power supply cord Usa/cdn 2,15M 2 X 0,82MM SJ 18/2 |
| 5 | 2604460277 | Power supply cord I/br 2,65M 2 X 1,0MM H05 Vv-F |
| 5 | 1604460228 | Power supply cord TJ 2,65M 2 X 1,0MM H05VV-F |
| 50 | 2910011170 | Socket head cap screw DIN 84-BM5X40-5.8 |
| 50 | 2910011170 | Socket head cap screw DIN 84-BM5X40-5.8 |
| 51 | 1900301018 | Sintered-Metal Bushing DIN 1850-J12X18X12 |
| 51 | 1900301018 | Sintered-Metal Bushing DIN 1850-J12X18X12 |
| 52 | 1605807013 | Bearing Bracket |
| 52 | 1605807013 | Bearing Bracket |
| 53 | 1602098006 | Tensioning Lever Black |
| 53 | 1602098006 | Tensioning Lever Black |
| 54 | 1604619017 | Compression Spring |
| 54 | 1604619017 | Compression Spring |
| 55 | 2917030110 | Button-Head Rivet |
| 55 | 2917030110 | Button-Head Rivet |
| 56 | 1600146001 | Locking washer |
| 56 | 1600146001 | Locking washer |
| 6 | 2600703017 | Grommet Ø6,4-Ø7,2X76 MM |
| 6 | 2600703018 | Grommet Ø7,3-Ø8,6X76 MM |
| 6 | 2600703019 | Grommet Ø8,7-Ø9,6X76 MM |
| 6 | 2600703017 | Grommet Ø6,4-Ø7,2X76 MM |
| 60 | 2910021126 | Socket head cap screw DIN 84-AM4X16-8.8 |
| 60 | 2910021126 | Socket head cap screw DIN 84-AM4X16-8.8 |
| 61 | 2915011005 | Hex Nut DIN 934 -M4-M-8 |
| 61 | 2915011005 | Hex Nut DIN 934 -M4-M-8 |
| 63 | 2600290033 | Seal Ring |
| 63 | 2600290033 | Seal Ring |
| 64 | 1600101618 | Shim Thick 0,3 MM |
| 64 | 1600101618 | Shim Thick 0,3 MM |
| 654 | 2605411170 | Dust Bag |
| 654 | 2605411170 | Dust Bag |
| 655 | 2605702029 | Fitting |
| 66 | 1601010007 | Ceramic Plate |
| 66 | 1601010007 | Ceramic Plate |
| 67 | 1605133036 | Handle Black |
| 67 | 1605133036 | Handle Black |
| 68 | 1604438018 | Connecting Cable White L=410 MM |
| 68 | 1604438018 | Connecting Cable White L=410 MM |
| 69 | 1604448000 | Connecting Cable White L=373 MM |
| 69 | 1604448000 | Connecting Cable White L=373 MM |
| 7 | 1611035005 | Cable Clip |
| 7 | 2601035001 | Cable Clip |
| 7 | 2601035001 | Cable Clip |
| 70 | 1605500120 | Housing Cover Black |
| 70 | 1605500120 | Housing Cover Black |
| 71 | 1606610120 | Fan |
| 71 | 1606610120 | Fan |
| 72 | 2603300015 | Hex Nut |
| 72 | 2603300015 | Hex Nut |
| 805 | 1607000388 | Power supply cord EU 2,65M 2 X 1,0MM H05 Rn-F |
| 805 | 3607030489 | Power supply cord |
| 810 | 2604321905 | Carbon-Brush Set |
| 810 | 2604321905 | Carbon-Brush Set |
| 819 | 2910611020 | Tapping Screw DIN 7981-ST3,9X19-C-H |
| 819 | 2910611020 | Tapping Screw DIN 7981-ST3,9X19-C-H |
| 827 | 2606333900 | Crown Gear Z=45 |
| 827 | 2606333900 | Crown Gear Z=45 |
| 830 | 2604010933 | Armature 100V |
| 830 | 2604010934 | Armature 110-115V |
| 830 | 2604010935 | Armature 230-240V |
| 830 | 2604010935 | Armature 230-240V |
| 831 | 2606625907 | Toothed Belt Wheel |
| 831 | 2606625907 | Toothed Belt Wheel |
| 838 | 2605190900 | Housing |
| 838 | 2605190900 | Housing |
| 843 | 2606625905 | Roller |
| 843 | 2606625905 | Roller |
| 888 | 160111A3H3 | Nameplate |
| 888 | 2601117170 | Marking Plate |
| 9 | 2601118959 | Manufacturer's nameplate Sunny Side PBS 75A |
| 9 | 2601119468 | Sticker PBS 75A |
| 9 | 2601118959 | Manufacturer's nameplate Sunny Side PBS 75A |
Selected parts0