Bosch NO DESCRIPTION
Bosch NO DESCRIPTION dummy: exploded parts diagram, 1 sheet, 114 positions. Spare parts with part numbers, availability and prices.
—
Scroll to zoom · drag to move
All parts on this sheet0
All parts of Bosch NO DESCRIPTION: 114 positions on 1 sheet
Bosch NO DESCRIPTION parts list (1 sheet)
| No. | Part number | Part name |
|---|---|---|
| 1 | 2605104142 | Housing Section Green |
| 1 | 2605104149 | Housing Section Blue |
| 10 | 2604220390 | Field 110-115V |
| 10 | 2604220391 | Field 115V |
| 10 | 2604220398 | Field 240V |
| 10 | 2604220423 | Field 220-240V |
| 10 | 2604220390 | Field 110-115V |
| 11 | 2604449027 | Brush Holder |
| 11 | 2604465077 | Brush Holder |
| 11 | 1604449002 | Brush Holder |
| 14 | 1600301900 | Sintered-Metal Bushing |
| 14 | 1600301900 | Sintered-Metal Bushing |
| 17 | 1619P09928 | Holding Spring |
| 17 | 1619P09928 | Holding Spring |
| 18 | 2606319073 | Eccentric Cog Wheel Z=39 |
| 18 | 2606319073 | Eccentric Cog Wheel Z=39 |
| 19 | 2600150050 | Spring Washer |
| 19 | 2600150050 | Spring Washer |
| 199 | 1601110265 | Reference Plate |
| 199 | 3601119137 | Warning Plate Caution |
| 2 | 2604010556 | Armature 100V |
| 2 | 2604010557 | Armature 110-127V |
| 2 | 2604010558 | Armature 220-240V |
| 2 | 2604010559 | Armature 240V |
| 2 | 2604010557 | Armature 110-127V |
| 2/60 | 2606610022 | Fan |
| 2/60 | 2606610022 | Fan |
| 20 | 1619P02421 | Counter Weight |
| 20 | 1619P02421 | Counter Weight |
| 208 | 2910611017 | Tapping Screw DIN 7981-B 3,9X9,5 |
| 21 | 2600102656 | Shim 0,2 MM |
| 21 | 2600102658 | Shim 0,5 MM |
| 21 | 2600102656 | Shim 0,2 MM |
| 21 | 2600102658 | Shim 0,5 MM |
| 22 | 2600101673 | Shim Ø 18,3 MM |
| 22 | 2600101673 | Shim Ø 18,3 MM |
| 25 | 1619P12589 | Lifting Rod |
| 25 | 2600780040 | Lifting Rod |
| 26 | 2603400000 | Clamp Screw |
| 27 | 2600301049 | Sintered-Metal Bushing |
| 27 | 2600301049 | Sintered-Metal Bushing |
| 28 | 2607200184 | Switch |
| 28 | 2607200185 | Switch |
| 29 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 29 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 30 | 2607329104 | Suppression Filter |
| 31 | 1604460427 | Power supply cord CH 2,65M 2 X 1,0MM H05 Vv-F |
| 31 | 2604460056 | Power supply cord |
| 31 | 2604460061 | Power supply cord AUS 2,6M 2 X 0,75MM Pvc |
| 31 | 2604460095 | Power supply cord J 2,5M 2 X 0,75MM Pvc |
| 31 | 2604460205 | Power supply cord GB 110V 2,65M 2 X 1,0MM H05 Vv-F |
| 31 | 1614460010 | Power supply cord Usa/can/sma 2,15M 2 X 0,82MM SJ 16/2 |
| 32 | 1600703016 | Grommet Ø6,4-Ø7,5X75 MM |
| 32 | 2600703006 | Grommet Ø9,5 MM |
| 32 | 2600703008 | Grommet Ø8,2 MM |
| 33 | 2601035001 | Cable Clip |
| 33 | 2601035001 | Cable Clip |
| 34 | 2910611019 | Tapping Screw DIN 7981-ST3,9X16-C-H |
| 34 | 2910611019 | Tapping Screw DIN 7981-ST3,9X16-C-H |
| 36 | 2601016012 | Base Plate |
| 36 | 2601016012 | Base Plate |
| 38 | 2601030006 | Fixing plate |
| 38 | 2601030006 | Fixing plate |
| 39 | 2910141126 | Hex Socket Head Cap Screw DIN 912-M4X16-8.8 |
| 39 | 2910141126 | Hex Socket Head Cap Screw DIN 912-M4X16-8.8 |
| 40 | 2601032017 | Profile Beading |
| 40 | 2601032017 | Profile Beading |
| 41 | 1907950004 | Offset Screwdriver DIN 911, SW3 |
| 41 | 1907950004 | Offset Screwdriver DIN 911, SW3 |
| 42 | 2601110617 | Sticker Sunny Side |
| 42 | 2601110916 | Sticker Sunny Side |
| 43 | 2601110613 | Sticker Sunny Side |
| 43 | 2601110917 | Sticker Sunny Side |
| 44 | 2601022000 | Damping Plate |
| 44 | 2601022000 | Damping Plate |
| 45 | 2912401420 | Tapping Screw DIN7981-ST3,9X19-F-Z |
| 46 | 2910611018 | Tapping Screw DIN 7981-ST3,9X13-C-H |
| 46 | 2910611018 | Tapping Screw DIN 7981-ST3,9X13-C-H |
| 49 | 2604448057 | Cable Blue L=249 MM |
| 49 | 2604448120 | Connecting Cable |
| 5 | 2600905021 | Groove ball bearing 9X24X7 |
| 5 | 2600905021 | Groove ball bearing 9X24X7 |
| 54 | 2600103013 | Supporting Disc |
| 54 | 2600103013 | Supporting Disc |
| 56 | 2601020007 | Lubricating Felt |
| 56 | 2601020007 | Lubricating Felt |
| 58 | 2604610009 | Compression Spring |
| 59 | 2604448118 | Connecting Cable Blue L=213 MM |
| 6 | 2910020128 | Socket head cap screw AM 4X18 DIN 84-8.8 |
| 6 | 2910020128 | Socket head cap screw AM 4X18 DIN 84-8.8 |
| 8 | 2600400024 | Guide Sleeve |
| 8 | 2600400024 | Guide Sleeve |
| 80 | 2603120019 | Detent Pin |
| 80 | 2603120019 | Detent Pin |
| 803 | 1619P02422 | Bearing Bracket |
| 803 | 1619P02422 | Bearing Bracket |
| 805 | 2600905039 | Groove ball bearing 9X24X7 |
| 805 | 2600905039 | Groove ball bearing 9X24X7 |
| 808 | 160111A3H3 | Nameplate |
| 808 | 160111A3H3 | Nameplate |
| 812 | 2604321904 | Carbon-Brush Set |
| 812 | 2604321904 | Carbon-Brush Set |
| 813 | 1600301900 | Sintered-Metal Bushing |
| 824 | 2600917904 | Needle bearing |
| 824 | 2600917904 | Needle bearing |
| 831 | 1607000386 | Power supply cord EU 230V 4,15M 2 X 1,0MM H05 Rn-F |
| 837 | 2608135901 | Retaining Bracket |
| 837 | 2608135901 | Retaining Bracket |
| 845 | 2912401020 | Tapping Screw DIN 7981-3,9X19-C-Z-ST |
| 845 | 2912401020 | Tapping Screw DIN 7981-3,9X19-C-Z-ST |
| 855 | 1619P01375 | Roller Set |
| 855 | 1619P01375 | Roller Set |
| 9 | 2603201020 | Bearing bolt |
| 9 | 2603201020 | Bearing bolt |
Selected parts0