Bosch 0601580003
Bosch 0601580003 jig saw: exploded parts diagram, 1 sheet, 217 positions. Spare parts with part numbers, availability and prices.
—
Scroll to zoom · drag to move
All parts on this sheet0
All parts of Bosch 0601580003: 217 positions on 1 sheet
Bosch 0601580003 parts list (1 sheet)
| No. | Part number | Part name |
|---|---|---|
| 101 | 2605108902 | Motor Housing |
| 101 | 2605108902 | Motor Housing |
| 102 | 2600522009 | Cover Disc |
| 102 | 2600522009 | Cover Disc |
| 103 | 2604220372 | Pole Shoe 110V |
| 103 | 2604220374 | Pole Shoe 220V |
| 103 | 2604220375 | Pole Shoe 240V |
| 103 | 2604220376 | Pole Shoe 220V |
| 103 | 2604220379 | Field 115V |
| 103 | 2604220376 | Pole Shoe 220V |
| 103 | 2604220414 | Pole Shoe 115V |
| 103 | 2604220415 | Field 220V |
| 103 | 2604220416 | Pole Shoe 240V |
| 104 | 2604611024 | Compression Spring |
| 104 | 2604611024 | Compression Spring |
| 105 | 2605808910 | Commutator End Shield |
| 105 | 2605808910 | Commutator End Shield |
| 106 | 2603320001 | Square Nut M4 |
| 106 | 2603320001 | Square Nut M4 |
| 108 | 2910021125 | Socket head cap screw DIN 84-AM4X15-8.8 |
| 108 | 2910021125 | Socket head cap screw DIN 84-AM4X15-8.8 |
| 113 | 2604652000 | Spiral Spring |
| 113 | 2604652000 | Spiral Spring |
| 115 | 2603410010 | Socket head cap screw |
| 115 | 2603410010 | Socket head cap screw |
| 116 | 2601100038 | Nameplate |
| 116 | 2601100038 | Nameplate |
| 117 | 2604010502 | Armature With Fan 110V |
| 117 | 2604010503 | Armature With Fan 115-240V |
| 117 | 2604010504 | Armature 220V |
| 117 | 2604010505 | Armature With Fan 240V |
| 117 | 2604010503 | Armature With Fan 115-240V |
| 117 | 2604010504 | Armature 220V |
| 117 | 2604010505 | Armature With Fan 240V |
| 118 | 1900905019 | Groove ball bearing 6X19X6 |
| 118 | 1900905019 | Groove ball bearing 6X19X6 |
| 12 | 2600101616 | Shim 0,5 MM |
| 12 | 2600101616 | Shim 0,5 MM |
| 120 | 2910211004 | Tapping Screw DIN 7971-BZ2,9X6,5 |
| 120 | 2910211004 | Tapping Screw DIN 7971-BZ2,9X6,5 |
| 122 | 2606610016 | Fan |
| 122 | 2606610016 | Fan |
| 123 | 2607329076 | Suppression Capacitor |
| 123 | 2607329076 | Suppression Capacitor |
| 124 | 2607200076 | On-Off Switch |
| 124 | 2607200076 | On-Off Switch |
| 125 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 125 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 127 | 2600703011 | Grommet Ø8,3-Ø9,4X95 MM |
| 127 | 2600703012 | Grommet Ø6,5-Ø6,9X95 MM |
| 127 | 2600703013 | Grommet Ø7,6-Ø8,2X95 MM |
| 127 | 2600703011 | Grommet Ø8,3-Ø9,4X95 MM |
| 127 | 2600703012 | Grommet Ø6,5-Ø6,9X95 MM |
| 127 | 2600703013 | Grommet Ø7,6-Ø8,2X95 MM |
| 128 | 2601035001 | Cable Clip |
| 128 | 2601035001 | Cable Clip |
| 129 | 2910211019 | Tapping Screw DIN 7971-ST3,9X16-F |
| 129 | 2910211019 | Tapping Screw DIN 7971-ST3,9X16-F |
| 13 | 2600913036 | Needle-Roller Cage |
| 13 | 2600913036 | Needle-Roller Cage |
| 130 | 1601110013 | Manufacturer's nameplate |
| 130 | 1601110013 | Manufacturer's nameplate |
| 131 | 2600508001 | Housing Cover Blue |
| 131 | 2605500061 | Housing Cover |
| 132 | 2910215093 | Tapping Screw DIN 7971-3,9X38 |
| 132 | 2910601020 | Rec ct-sunk tapping screw BZ 3,9X19 DIN 7972 |
| 132 | 2910215093 | Tapping Screw DIN 7971-3,9X38 |
| 135 | 2602026015 | Switch Handle Black |
| 135 | 2602026015 | Switch Handle Black |
| 136 | 2602319004 | Adjusting Slide |
| 136 | 2602319004 | Adjusting Slide |
| 138 | 1600026000 | Intermediate Piece Blue |
| 138 | 1600026000 | Intermediate Piece Blue |
| 139 | 2910211005 | Tapping Screw DIN 7971-ST2,9X9,5-F |
| 139 | 2910211005 | Tapping Screw DIN 7971-ST2,9X9,5-F |
| 14 | 2603201037 | Needle Roller 1,5X5,8 MM |
| 14 | 2603201037 | Needle Roller 1,5X5,8 MM |
| 15 | 2606320016 | Eccentric Cog Wheel Z=32 |
| 15 | 2606320016 | Eccentric Cog Wheel Z=32 |
| 16 | 2600102653 | Shim 1,0 MM |
| 16 | 2600102653 | Shim 1,0 MM |
| 17 | 2600102652 | Shim 0,5 MM |
| 17 | 2600102652 | Shim 0,5 MM |
| 18 | 2601923000 | Fork Lever |
| 18 | 2601923000 | Fork Lever |
| 2 | 2605808909 | Gear Housing |
| 2 | 2605808909 | Gear Housing |
| 20 | 2600100515 | Shim 0,3 MM |
| 20 | 2600100516 | Shim 0,5 MM |
| 20 | 2600100515 | Shim 0,3 MM |
| 20 | 2600100516 | Shim 0,5 MM |
| 23 | 2600100625 | Shim 0,1 MM |
| 23 | 2600100626 | Shim 0,2 MM |
| 23 | 2600100628 | Shim 0,5 MM |
| 23 | 2600100625 | Shim 0,1 MM |
| 23 | 2600100626 | Shim 0,2 MM |
| 23 | 2600100628 | Shim 0,5 MM |
| 24 | 2601015030 | Counterweight |
| 24 | 2601015030 | Counterweight |
| 25 | 2601072901 | Eccentric Disc |
| 25 | 2601072901 | Eccentric Disc |
| 27 | 2600100575 | Shim 0,2 MM |
| 27 | 2600100576 | Shim 0,3 MM |
| 27 | 2600100577 | Shim 0,5 MM |
| 27 | 2600100575 | Shim 0,2 MM |
| 27 | 2600100576 | Shim 0,3 MM |
| 27 | 2600100577 | Shim 0,5 MM |
| 28 | 2916080910 | Locking washer DIN 6799-7-FST |
| 28 | 2916080910 | Locking washer DIN 6799-7-FST |
| 29 | 2916080008 | Locking washer DIN 6799-5-FST |
| 29 | 2916080008 | Locking washer DIN 6799-5-FST |
| 3 | 2603410049 | Thread-forming tap. Screw M4X12 MM |
| 3 | 2910021122 | Socket head cap screw DIN 84-AM4X12-8.8 |
| 3 | 2603410049 | Thread-forming tap. Screw M4X12 MM |
| 3 | 2910021122 | Socket head cap screw DIN 84-AM4X12-8.8 |
| 30 | 2601015900 | Sealing Plate |
| 30 | 2601015900 | Sealing Plate |
| 33 | 2600913010 | Needle-Roller Cage |
| 33 | 2600913010 | Needle-Roller Cage |
| 34 | 2600917900 | Needle bearing |
| 34 | 2600917900 | Needle bearing |
| 35 | 2601015039 | Sealing Plate |
| 35 | 2601015039 | Sealing Plate |
| 36 | 2602389001 | Bushing |
| 36 | 2602389001 | Bushing |
| 37 | 2605808901 | Gear Cover |
| 37 | 2605808902 | Gear Cover |
| 37 | 2605808901 | Gear Cover |
| 37 | 2605808902 | Gear Cover |
| 38 | 1903201044 | Needle Roller A 3X15,8G2DIN5402 |
| 38 | 1903201044 | Needle Roller A 3X15,8G2DIN5402 |
| 39 | 2604613000 | Compression Spring |
| 39 | 2604613000 | Compression Spring |
| 40 | 2601032014 | Guide |
| 40 | 2601032014 | Guide |
| 42 | 2603400000 | Clamp Screw |
| 42 | 2603400000 | Clamp Screw |
| 43 | 2602329011 | Clamping Saddle |
| 43 | 2602329011 | Clamping Saddle |
| 44 | 2601321022 | Sliding Piece 31/35 MM |
| 44 | 2601321022 | Sliding Piece 31/35 MM |
| 45 | 2603421040 | Countersunk-Head Screw DIN 7962-M3,5X8-10.9 |
| 45 | 2603421040 | Countersunk-Head Screw DIN 7962-M3,5X8-10.9 |
| 46 | 2600101612 | Shim 0,5 MM |
| 46 | 2600101612 | Shim 0,5 MM |
| 47 | 2600290017 | Seal Ring 0,5 MM |
| 47 | 2600290017 | Seal Ring 0,5 MM |
| 48 | 2600112031 | Supporting Disc 0,5 MM |
| 48 | 2600112031 | Supporting Disc 0,5 MM |
| 5 | 2605500017 | Housing Cover |
| 5 | 2605500017 | Housing Cover |
| 50 | 2603105015 | Bearing bolt |
| 50 | 2603105015 | Bearing bolt |
| 51 | 2607001018 | Roller Lever |
| 51 | 2607001018 | Roller Lever |
| 52 | 2916080007 | Locking washer DIN 6799-4-FST |
| 52 | 2916080007 | Locking washer DIN 6799-4-FST |
| 55 | 2600326900 | Guide Roller |
| 55 | 2600326900 | Guide Roller |
| 57 | 2600100510 | Shim 0,5 MM |
| 57 | 2600100510 | Shim 0,5 MM |
| 58 | 1619P01375 | Roller Set |
| 58 | 1619P01375 | Roller Set |
| 59 | 2607200042 | Switch Handle |
| 59 | 2607200042 | Switch Handle |
| 6 | 2600905007 | Groove ball bearing 10 MM DIN 625 |
| 6 | 2600905007 | Groove ball bearing 10 MM DIN 625 |
| 60 | 2604611023 | Dummy |
| 60 | 2604611023 | Dummy |
| 61 | 2600506002 | Ratchet Sleeve |
| 61 | 2600506002 | Ratchet Sleeve |
| 62 | 2600100568 | Shim 0,5 MM |
| 62 | 2600100569 | Shim 1,0 MM |
| 62 | 2600100570 | Shim 0,3 MM |
| 62 | 2600100568 | Shim 0,5 MM |
| 62 | 2600100569 | Shim 1,0 MM |
| 62 | 2600100570 | Shim 0,3 MM |
| 63 | 2601016045 | Base Plate |
| 63 | 2601016045 | Base Plate |
| 64 | 2910771152 | Countersunk-Head Screw M 5X10 DIN 963-5.8 |
| 64 | 2910771152 | Countersunk-Head Screw M 5X10 DIN 963-5.8 |
| 65 | 2605702000 | Flanged Fitting |
| 65 | 2605702000 | Flanged Fitting |
| 66 | 2603231002 | Handle Black |
| 66 | 2603231002 | Handle Black |
| 67 | 2600421000 | Ratchet Sleeve |
| 67 | 2600421000 | Ratchet Sleeve |
| 68 | 2604616001 | Compression Spring |
| 68 | 2604616001 | Compression Spring |
| 69 | 2910021154 | Socket head cap screw DIN 84-AM5X12-8.8 |
| 69 | 2914501015 | Screw and washer assembly |
| 69 | 2910021154 | Socket head cap screw DIN 84-AM5X12-8.8 |
| 69 | 2914501015 | Screw and washer assembly |
| 7 | 2600500008 | Cupped Washer |
| 7 | 2600500008 | Cupped Washer |
| 71 | 2916660010 | Spring retaining ring DIN 472-26X1,2 MM |
| 71 | 2916660010 | Spring retaining ring DIN 472-26X1,2 MM |
| 72 | 2600309009 | Spacer Sleeve |
| 72 | 2600309009 | Spacer Sleeve |
| 73 | 2915051104 | Hex Nut DIN 439-BM 4-04 |
| 73 | 2915051104 | Hex Nut DIN 439-BM 4-04 |
| 8 | 2600108020 | Felt Washer |
| 8 | 2600108020 | Felt Washer |
| 80 | 2600301046 | Sintered-Metal Bushing |
| 80 | 2600301046 | Sintered-Metal Bushing |
| 81 | 2600301045 | Bushing |
| 81 | 2600301045 | Bushing |
| 810 | 2604320902 | Carbon-Brush Set |
| 810 | 2604320902 | Carbon-Brush Set |
| 82 | 1903201042 | Needle Roller DIN 5402-A3X11,8-G2 |
| 82 | 1903201042 | Needle Roller DIN 5402-A3X11,8-G2 |
| 835 | 1607000227 | Power supply cord EU 4,15M 2 X 1,0MM H07 Rn-F |
| 835 | 1607000227 | Power supply cord EU 4,15M 2 X 1,0MM H07 Rn-F |
| 841 | 2600780913 | Lifting Rod |
| 841 | 2600780913 | Lifting Rod |
| 9 | 2600400020 | Receptacle |
| 9 | 2600400020 | Receptacle |
Selected parts0