Bosch 0601127703
Bosch 0601127703 drill: exploded parts diagram, 1 sheet, 174 positions. Spare parts with part numbers, availability and prices.
execution 0601127703 · diagram 0601127003
other executions060112773206011277330601127734060112773706011277380601127741060112774206011277480601127750
Scroll to zoom · drag to move
All parts on this sheet0
Checking availability…
All parts of Bosch 0601127703: 174 positions on 1 sheet
Bosch 0601127703 parts list (1 sheet)
| No. | Part number | Part name |
|---|---|---|
| 10 | 2606316105 | Cylindrical Gear Z=45 |
| 10 | 2606316105 | Cylindrical Gear Z=45 |
| 11 | 2602300033 | Flat Key |
| 11 | 2602300033 | Flat Key |
| 12 | 2600101668 | Shim 1,5 MM |
| 12 | 2600101668 | Shim 1,5 MM |
| 16 | 2600100607 | Shim 0,3 MM |
| 16 | 2600100570 | Shim 0,3 MM |
| 17 | 2603070010 | Toothed rack |
| 17 | 2603070010 | Toothed rack |
| 18 | 2602033002 | Fork Lever |
| 18 | 2602033002 | Fork Lever |
| 19 | 2914501011 | Screw and washer assembly DIN7985-M3X6-Z1-4.8 |
| 19 | 2914501011 | Screw and washer assembly DIN7985-M3X6-Z1-4.8 |
| 2 | 2600108076 | Felt Washer |
| 2 | 2600108076 | Felt Washer |
| 21 | 2602026023 | Rotary Knob |
| 21 | 2602026023 | Rotary Knob |
| 22 | 2600590006 | Ratchet Cap |
| 22 | 2600590006 | Ratchet Cap |
| 23 | 2600590006 | Ratchet Cap |
| 23 | 2600590006 | Ratchet Cap |
| 24 | 2600100618 | Shim washer |
| 24 | 2600100618 | Shim washer |
| 25 | 2916080007 | Locking washer DIN 6799-4-FST |
| 25 | 2916080007 | Locking washer DIN 6799-4-FST |
| 26 | 2603435017 | Headless Screw |
| 26 | 2603435017 | Headless Screw |
| 27 | 2603435018 | Headless Screw |
| 27 | 2603435018 | Headless Screw |
| 29 | 2600914010 | Needle-Roller Bearing Ø6 MM |
| 29 | 2600914010 | Needle-Roller Bearing Ø6 MM |
| 3 | 2600550019 | Cupped Washer |
| 3 | 2600550019 | Cupped Washer |
| 30 | 2600108077 | Felt Washer |
| 30 | 2600108002 | Felt Washer |
| 31 | 2600500002 | Cupped Washer |
| 31 | 2600500002 | Cupped Washer |
| 32 | 2600905021 | Groove ball bearing 9X24X7 |
| 32 | 2600905021 | Groove ball bearing 9X24X7 |
| 33 | 2916660008 | Spring retaining ring DIN 472-24X1,2 MM |
| 33 | 2916660008 | Spring retaining ring DIN 472-24X1,2 MM |
| 34 | 2603100036 | Holding Pin |
| 34 | 2603100036 | Holding Pin |
| 35 | 2916080906 | Locking washer DIN 6799-3,2 |
| 35 | 1619P01375 | Roller Set |
| 36 | 2604010572 | Armature 100V |
| 36 | 2604010573 | Armature 110-115V |
| 36 | 2604010575 | Armature 220-240V |
| 36 | 2604010572 | Armature 100V |
| 36 | 2604010573 | Armature 110-115V |
| 36 | 2604010575 | Armature 220-240V |
| 37 | 2600400008 | Receptacle |
| 37 | 2600400008 | Receptacle |
| 38 | 1900905018 | Ball Bearing 7X22X7 |
| 38 | 1900905018 | Ball Bearing 7X22X7 |
| 39 | 2605108014 | Motor Housing Blue |
| 39 | 2605108014 | Motor Housing Blue |
| 40 | 2604220427 | Field 100V |
| 40 | 2604220443 | Field 110-120V |
| 40 | 2604220445 | Field 220-230V |
| 40 | 2604220462 | Field 240V |
| 40 | 2604220470 | Field 110-115V |
| 40 | 2604220427 | Field 100V |
| 40 | 2604220428 | Field 110-120V |
| 40 | 2604220429 | Field 220-230V |
| 40 | 2604220430 | Field 240V |
| 41 | 2601328033 | Cover Disc |
| 41 | 2601328033 | Cover Disc |
| 42 | 2604337003 | Brush Holder |
| 42 | 2604465068 | Suppression Filter |
| 42 | 2604465025 | Suppressor Box |
| 45 | 2601015047 | Brush Plate |
| 45 | 2601015047 | Brush Plate |
| 46 | 2603490017 | Torx Oval-Head Screw 3X10 |
| 46 | 2603490017 | Torx Oval-Head Screw 3X10 |
| 47 | 2603435086 | Tapping Screw |
| 47 | 2603435015 | Cross Recessed-Head Screw DIN 7981-ST3,5X9,5-F |
| 48 | 2600101020 | Shim 0,5 MM |
| 48 | 2600101022 | Shim 0,2 MM |
| 48 | 2600101023 | Shim 0,3 MM |
| 48 | 2600101020 | Shim 0,5 MM |
| 48 | 2600101022 | Shim 0,2 MM |
| 48 | 2600101023 | Shim 0,3 MM |
| 49 | 2600150004 | Shim |
| 49 | 2600150004 | Shim |
| 5 | 2916660013 | Retaining clip DIN 472-32X1,2 MM |
| 5 | 2916660013 | Retaining clip DIN 472-32X1,2 MM |
| 50 | 2605133000 | Handle Blue |
| 50 | 2605133000 | Handle Blue |
| 51 | 2910951132 | Oval-Head Screw DIN 7985-M4X25-8.8 |
| 51 | 2910021132 | Socket head cap screw DIN 84-AM4X25-8.8 |
| 52 | 2916690003 | Spring Lock Washer DIN 128-A4-FST |
| 52 | 2916690003 | Spring Lock Washer DIN 128-A4-FST |
| 53 | 2912401020 | Tapping Screw DIN 7981-3,9X19-C-Z-ST |
| 53 | 2912401020 | Tapping Screw DIN 7981-3,9X19-C-Z-ST |
| 54 | 2607200260 | Switch |
| 54 | 2607200137 | On-Off Switch |
| 54 | 2607200372 | On-Off Switch |
| 55 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 55 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 56 | 2601022000 | Damping Plate |
| 56 | 2601022000 | Damping Plate |
| 57 | 2604448042 | Cable |
| 57 | 2604448043 | Connecting Cable White L=193 MM |
| 58 | 2604448036 | Connecting Cable |
| 58 | 2604448036 | Connecting Cable |
| 59 | 2607329103 | Suppression Capacitor |
| 59 | 2607329103 | Suppression Capacitor |
| 6 | 2606135011 | Drilling Spindle 1/2", SW 17 |
| 6 | 2606135011 | Drilling Spindle 1/2", SW 17 |
| 60 | 2604448003 | Cable |
| 60 | 2604448003 | Cable |
| 61 | 2601035001 | Cable Clip |
| 61 | 2601035001 | Cable Clip |
| 62 | 2910611019 | Tapping Screw DIN 7981-ST3,9X16-C-H |
| 62 | 2910211019 | Tapping Screw DIN 7971-ST3,9X16-F |
| 63 | 2604460053 | Elec. Cable W/Connection CH 2,65M 2 X 1,0MM H05 Vv-F |
| 63 | 2604460056 | Power supply cord |
| 63 | 2604460061 | Power supply cord AUS 2,6M 2 X 0,75MM Pvc |
| 63 | 2604460093 | Power supply cord |
| 63 | 2604460095 | Power supply cord J 2,5M 2 X 0,75MM Pvc |
| 63 | 3604460138 | Power supply cord GB 230V 4,15M 2 X 1,0MM H07 Rn-F |
| 63 | 3604460141 | Power supply cord |
| 63 | 2604460053 | Elec. Cable W/Connection CH 2,65M 2 X 1,0MM H05 Vv-F |
| 63 | 2604460056 | Power supply cord |
| 63 | 2604460061 | Power supply cord AUS 2,6M 2 X 0,75MM Pvc |
| 63 | 2604460093 | Power supply cord |
| 63 | 2604460095 | Power supply cord J 2,5M 2 X 0,75MM Pvc |
| 63 | 3604460138 | Power supply cord GB 230V 4,15M 2 X 1,0MM H07 Rn-F |
| 63 | 3604460141 | Power supply cord |
| 64 | 2600707059 | Grommet Ø6,9 MM |
| 64 | 2600707060 | Grommet Ø11,6-Ø12,5X84 MM |
| 64 | 2600707061 | Grommet Ø8,8 MM |
| 64 | 2600707059 | Grommet Ø6,9 MM |
| 64 | 2600707060 | Grommet Ø11,6-Ø12,5X84 MM |
| 64 | 2600707061 | Grommet Ø8,8 MM |
| 653 | 1619PB4323 | Auxiliary Handle |
| 653 | 2602025031 | Auxiliary Handle Black |
| 654 | 1608571080 | Key Chuck Ø1,5-13 MM |
| 654 | 1608571048 | Key Chuck Ø 1,5-13 MM,1/2" |
| 654/01 | 2607950007 | Chuck Wrench SG2 |
| 654/01 | 2607950007 | Chuck Wrench SG2 |
| 655 | 2915191006 | Wing Nut M6 DIN 315-G-GTW-40 |
| 655 | 2915191006 | Wing Nut M6 DIN 315-G-GTW-40 |
| 656 | 2911001220 | Hex Screw DIN 931-M6X75-8.8 |
| 656 | 2911001220 | Hex Screw DIN 931-M6X75-8.8 |
| 66 | 2601110883 | Sticker |
| 66 | 2601110247 | Sticker |
| 67 | 2601110093 | Sticker |
| 67 | 2601110093 | Sticker |
| 68 | 2601110041 | Reference Plate Yellow |
| 7 | 2916650006 | Retaining clip DIN 471-15X1-FST |
| 7 | 2916650006 | Retaining clip DIN 471-15X1-FST |
| 70 | 2606610049 | Fan |
| 70 | 2606610049 | Fan |
| 8 | 2600100695 | Shim 0,5 MM |
| 8 | 2600100695 | Shim 0,5 MM |
| 800 | 2605806972 | Gear Housing |
| 800 | 2605806972 | Gear Housing |
| 801 | 2606308911 | Toothed Shaft Z= 10/20/29 |
| 801 | 2606308911 | Toothed Shaft Z= 10/20/29 |
| 802 | 2605700932 | Intermediate Flange |
| 802 | 2605700932 | Intermediate Flange |
| 804 | 2916080007 | Locking washer DIN 6799-4-FST |
| 804 | 2916080007 | Locking washer DIN 6799-4-FST |
| 805 | 1619P01375 | Roller Set |
| 805 | 2916080906 | Locking washer DIN 6799-3,2 |
| 835 | 1607000227 | Power supply cord EU 4,15M 2 X 1,0MM H07 Rn-F |
| 835 | 1607000227 | Power supply cord EU 4,15M 2 X 1,0MM H07 Rn-F |
| 888 | 160111A3H3 | Nameplate |
| 888 | 160111A3H3 | Nameplate |
| 9 | 2606316316 | Cylindrical Gear |
| 9 | 2606316316 | Cylindrical Gear |
Selected parts0