Bosch GST 500 PE
Bosch GST 500 PE jig saw: exploded parts diagram, 1 sheet, 589 positions. Spare parts with part numbers, availability and prices.
—
Scroll to zoom · drag to move
All parts on this sheet0
All parts of Bosch GST 500 PE: 589 positions on 1 sheet
Bosch GST 500 PE parts list (1 sheet)
| No. | Part number | Part name |
|---|---|---|
| 102 | 2604220709 | Field 220-240V |
| 102 | 2604220721 | Field 110-120V |
| 102 | 2610909245 | Field 115V |
| 102 | 2604220721 | Field 110-120V |
| 102 | 2604220709 | Field 220-240V |
| 102 | 2604220709 | Field 220-240V |
| 103 | 2604010576 | Armature 100V |
| 103 | 2604010577 | Armature 110-115V |
| 103 | 2604010578 | Armature 230-240V |
| 103 | 2610909242 | Armature With Fan 115V |
| 103 | 2604010577 | Armature 110-115V |
| 103 | 2604010578 | Armature 230-240V |
| 103 | 2604010578 | Armature 230-240V |
| 103/60 | 2606610049 | Fan |
| 103/60 | 2610909244 | Fan |
| 103/60 | 2606610049 | Fan |
| 103/60 | 2606610049 | Fan |
| 103/60 | 2606610049 | Fan |
| 104 | 2607200674 | Switch |
| 104 | 2607200674 | Switch |
| 104 | 2607200674 | Switch |
| 104 | 2607200674 | Switch |
| 104 | 2607200674 | Switch |
| 105 | 1604460427 | Power supply cord CH 2,65M 2 X 1,0MM H05 Vv-F |
| 105 | 1614460010 | Power supply cord Usa/can/sma 2,15M 2 X 0,82MM SJ 16/2 |
| 105 | 2604460074 | Power supply cord AUS 2,6M 2 X 0,75MM Pvc |
| 105 | 2604460095 | Power supply cord J 2,5M 2 X 0,75MM Pvc |
| 105 | 2604460168 | Power supply cord GB 230V 2,65M 2 X 1,0MM H05 Vv-F |
| 105 | 2604460205 | Power supply cord GB 110V 2,65M 2 X 1,0MM H05 Vv-F |
| 105 | 2604460277 | Power supply cord I/br 2,65M 2 X 1,0MM H05 Vv-F |
| 105 | 1614460010 | Power supply cord Usa/can/sma 2,15M 2 X 0,82MM SJ 16/2 |
| 105 | 1614460010 | Power supply cord Usa/can/sma 2,15M 2 X 0,82MM SJ 16/2 |
| 106 | 2600703027 | Grommet Ø6,5-Ø6,9X95 MM |
| 106 | 2600703028 | Grommet Ø7,6-Ø8,2X95 MM |
| 106 | 2600703028 | Grommet Ø7,6-Ø8,2X95 MM |
| 106 | 2600703028 | Grommet Ø7,6-Ø8,2X95 MM |
| 106 | 2600703027 | Grommet Ø6,5-Ø6,9X95 MM |
| 106 | 2600703027 | Grommet Ø6,5-Ø6,9X95 MM |
| 107 | 2601035001 | Cable Clip |
| 107 | 2601035001 | Cable Clip |
| 107 | 2601035001 | Cable Clip |
| 107 | 2601035001 | Cable Clip |
| 107 | 2601035001 | Cable Clip |
| 109 | 2601115289 | Manufacturer's nameplate GST 500 Pe |
| 109 | 2601118483 | Manufacturer's nameplate Sunny Side GST 85 Pe |
| 109 | 2610909930 | Manufacturer's nameplate Sunny Side |
| 109 | 2601118529 | Sticker Sunny Side |
| 109 | 2601116730 | Manufacturer's nameplate |
| 109 | 2601116733 | Manufacturer's nameplate |
| 112 | 2607329104 | Suppression Filter |
| 112 | 2607329104 | Suppression Filter |
| 112 | 2607329104 | Suppression Filter |
| 112 | 2607329104 | Suppression Filter |
| 112 | 2607329104 | Suppression Filter |
| 113 | 1900905018 | Ball Bearing 7X22X7 |
| 113 | 1900905018 | Ball Bearing 7X22X7 |
| 113 | 1900905018 | Ball Bearing 7X22X7 |
| 113 | 1900905018 | Ball Bearing 7X22X7 |
| 113 | 1900905018 | Ball Bearing 7X22X7 |
| 116 | 1600A003G4 | Brush Holder |
| 116 | 2601323022 | Brush Holder |
| 116 | 1600A003G4 | Brush Holder |
| 116 | 2601323022 | Brush Holder |
| 116 | 1600A003G4 | Brush Holder |
| 116 | 2601323022 | Brush Holder |
| 116 | 1600A003G4 | Brush Holder |
| 116 | 1600A003G4 | Brush Holder |
| 118 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 118 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 118 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 118 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 118 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 119 | 2603490022 | Screw 4X16 |
| 119 | 2603490022 | Screw 4X16 |
| 119 | 2603490022 | Screw 4X16 |
| 119 | 2603490022 | Screw 4X16 |
| 119 | 2603490022 | Screw 4X16 |
| 12 | 2600101616 | Shim 0,5 MM |
| 12 | 2600101616 | Shim 0,5 MM |
| 12 | 2600101616 | Shim 0,5 MM |
| 12 | 2600101616 | Shim 0,5 MM |
| 12 | 2600101616 | Shim 0,5 MM |
| 120 | 2601118526 | Reference Plate Shadow Side |
| 120 | 2610904538 | Reference Plate Caution |
| 120 | 2601118528 | Sticker Shadow Side |
| 120 | 2601116731 | Reference Plate |
| 120 | 2601116734 | Reference Plate |
| 129 | 2910601321 | Tapping Screw DIN 7982-ST3,9X22C-H |
| 129 | 2910601321 | Tapping Screw DIN 7982-ST3,9X22C-H |
| 129 | 2910601321 | Tapping Screw DIN 7982-ST3,9X22C-H |
| 129 | 2910601321 | Tapping Screw DIN 7982-ST3,9X22C-H |
| 129 | 2910601321 | Tapping Screw DIN 7982-ST3,9X22C-H |
| 130 | 2602026014 | Switch Handle |
| 130 | 2602026015 | Switch Handle Black |
| 130 | 2602026015 | Switch Handle Black |
| 130 | 2602026015 | Switch Handle Black |
| 130 | 2602026128 | Switch Handle Light Grey |
| 130 | 2602026015 | Switch Handle Black |
| 131 | 2610364015 | Hexagon Socket Screw Key 5 MM |
| 131 | 2610364015 | Hexagon Socket Screw Key 5 MM |
| 131 | 2610364015 | Hexagon Socket Screw Key 5 MM |
| 131 | 2610364015 | Hexagon Socket Screw Key 5 MM |
| 131 | 2610364015 | Hexagon Socket Screw Key 5 MM |
| 132 | 2607230011 | Switch 100-115V |
| 132 | 2607230115 | Speed governor 220-240V |
| 132 | 2607230011 | Switch 100-115V |
| 132 | 2607230011 | Switch 100-115V |
| 132 | 2607230102 | Switch Light Grey 230V |
| 132 | 2607230103 | Switch Black 230V |
| 133 | 2604448034 | Connecting Cable White L=88 MM |
| 133 | 2604465049 | Suppression Filter |
| 133 | 2604465106 | Suppressor Box |
| 133 | 2604448034 | Connecting Cable White L=88 MM |
| 133 | 2604448034 | Connecting Cable White L=88 MM |
| 133 | 2604465049 | Suppression Filter |
| 133 | 2604465049 | Suppression Filter |
| 134 | 2604448044 | Connecting Cable White L=86MM |
| 134 | 2604448044 | Connecting Cable White L=86MM |
| 134 | 2604448044 | Connecting Cable White L=86MM |
| 134 | 2604448044 | Connecting Cable White L=86MM |
| 134 | 2604448044 | Connecting Cable White L=86MM |
| 135 | 2604448140 | Cable White L=103MM |
| 135 | 2604448140 | Cable White L=103MM |
| 135 | 2604448140 | Cable White L=103MM |
| 135 | 2604448140 | Cable White L=103MM |
| 135 | 2604448140 | Cable White L=103MM |
| 136 | 2604448046 | Connecting Cable Blue L=128MM |
| 136 | 2604448046 | Connecting Cable Blue L=128MM |
| 136 | 2604448046 | Connecting Cable Blue L=128MM |
| 136 | 2604448046 | Connecting Cable Blue L=128MM |
| 137 | 2604448034 | Connecting Cable White L=88 MM |
| 137 | 2604448040 | Connecting Cable White L=125MM |
| 137 | 2604448056 | Connecting Cable White L=136MM |
| 137 | 2604448040 | Connecting Cable White L=125MM |
| 137 | 2604448040 | Connecting Cable White L=125MM |
| 137 | 2604448040 | Connecting Cable White L=125MM |
| 137 | 2604448040 | Connecting Cable White L=125MM |
| 139 | 2910611006 | Tapping Screw DIN 7981-ST2,9X13-C-H |
| 139 | 2910611006 | Tapping Screw DIN 7981-ST2,9X13-C-H |
| 139 | 2910611006 | Tapping Screw DIN 7981-ST2,9X13-C-H |
| 140 | 2600409017 | Insulation Tubing |
| 140 | 2600409017 | Insulation Tubing |
| 140 | 2600409017 | Insulation Tubing |
| 140 | 2600409017 | Insulation Tubing |
| 140 | 2600409017 | Insulation Tubing |
| 149 | 2603231032 | Plug Blue |
| 149 | 2603231032 | Plug Blue |
| 149 | 2603231032 | Plug Blue |
| 15 | 1619P02581 | Eccentric Cog Wheel |
| 15 | 1619P02581 | Eccentric Cog Wheel |
| 15 | 1619P02581 | Eccentric Cog Wheel |
| 15 | 1619P02581 | Eccentric Cog Wheel |
| 15 | 1619P02581 | Eccentric Cog Wheel |
| 150 | 2600101020 | Shim 0,5 MM |
| 150 | 2600101022 | Shim 0,2 MM |
| 150 | 2600101027 | Shim washer 0,3 MM |
| 150 | 2600101027 | Shim washer 0,3 MM |
| 150 | 2600101027 | Shim washer 0,3 MM |
| 150 | 2600101027 | Shim washer 0,3 MM |
| 150 | 2600101027 | Shim washer 0,3 MM |
| 151 | 2600150004 | Shim |
| 151 | 2600150004 | Shim |
| 151 | 2600150004 | Shim |
| 151 | 2600150004 | Shim |
| 151 | 2600150004 | Shim |
| 152 | 2603435086 | Tapping Screw |
| 152 | 2603435086 | Tapping Screw |
| 152 | 2603435086 | Tapping Screw |
| 152 | 2603435086 | Tapping Screw |
| 152 | 2603435086 | Tapping Screw |
| 153 | 2602319005 | Adjusting Slide Blue |
| 153 | 2602319005 | Adjusting Slide Blue |
| 153 | 2602319005 | Adjusting Slide Blue |
| 153 | 2602319005 | Adjusting Slide Blue |
| 153 | 2602319005 | Adjusting Slide Blue |
| 154 | 2601328045 | Cover Disc |
| 154 | 2601328045 | Cover Disc |
| 154 | 2601328045 | Cover Disc |
| 154 | 2601328045 | Cover Disc |
| 154 | 2601328045 | Cover Disc |
| 155 | 2603490017 | Torx Oval-Head Screw 3X10 |
| 155 | 2603490017 | Torx Oval-Head Screw 3X10 |
| 155 | 2603490017 | Torx Oval-Head Screw 3X10 |
| 155 | 2603490017 | Torx Oval-Head Screw 3X10 |
| 155 | 2603490017 | Torx Oval-Head Screw 3X10 |
| 156 | 2604652009 | Spiral Spring |
| 156 | 2604652009 | Spiral Spring |
| 156 | 2604652009 | Spiral Spring |
| 156 | 2604652009 | Spiral Spring |
| 156 | 2604652009 | Spiral Spring |
| 157 | 2600508037 | Housing Cover Blue |
| 157 | 2605500074 | Housing Cover Blue |
| 157 | 2605500074 | Housing Cover Blue |
| 157 | 2605500074 | Housing Cover Blue |
| 157 | 2600508054 | Housing Cover Marine Blue |
| 157 | 2600508055 | Housing Cover Orange |
| 16 | 2600102653 | Shim 1,0 MM |
| 16 | 2600102653 | Shim 1,0 MM |
| 16 | 2600102653 | Shim 1,0 MM |
| 16 | 2600102653 | Shim 1,0 MM |
| 16 | 2600102653 | Shim 1,0 MM |
| 17 | 2600100515 | Shim 0,3 MM |
| 17 | 2600100516 | Shim 0,5 MM |
| 17 | 2600100515 | Shim 0,3 MM |
| 17 | 2600100516 | Shim 0,5 MM |
| 17 | 2600100515 | Shim 0,3 MM |
| 17 | 2600100516 | Shim 0,5 MM |
| 17 | 2600100515 | Shim 0,3 MM |
| 17 | 2600100516 | Shim 0,5 MM |
| 17 | 2600100515 | Shim 0,3 MM |
| 17 | 2600100516 | Shim 0,5 MM |
| 18 | 2601923004 | Fork Lever |
| 18 | 2601923004 | Fork Lever |
| 18 | 2601923004 | Fork Lever |
| 18 | 2601923004 | Fork Lever |
| 18 | 2601923004 | Fork Lever |
| 20 | 2600102652 | Shim 0,5 MM |
| 20 | 2600102652 | Shim 0,5 MM |
| 20 | 2600102652 | Shim 0,5 MM |
| 20 | 2600102652 | Shim 0,5 MM |
| 20 | 2600102652 | Shim 0,5 MM |
| 200 | 1900452012 | End Splice DIN 46 228-A1-6 |
| 200 | 1900452012 | End Splice DIN 46 228-A1-6 |
| 200 | 1900452012 | End Splice DIN 46 228-A1-6 |
| 201 | 2601322021 | Safety Device |
| 202 | 2604611033 | Compression Spring |
| 203 | 2910011128 | Socket head cap screw DIN 84-AM4X18-5.8 |
| 21 | 2600100625 | Shim 0,1 MM |
| 21 | 2600100626 | Shim 0,2 MM |
| 21 | 2600100627 | Shim 0,3 MM |
| 21 | 2600100628 | Shim 0,5 MM |
| 21 | 2600100625 | Shim 0,1 MM |
| 21 | 2600100626 | Shim 0,2 MM |
| 21 | 2600100627 | Shim 0,3 MM |
| 21 | 2600100628 | Shim 0,5 MM |
| 21 | 2600100625 | Shim 0,1 MM |
| 21 | 2600100626 | Shim 0,2 MM |
| 21 | 2600100627 | Shim 0,3 MM |
| 21 | 2600100628 | Shim 0,5 MM |
| 21 | 2600100625 | Shim 0,1 MM |
| 21 | 2600100626 | Shim 0,2 MM |
| 21 | 2600100627 | Shim 0,3 MM |
| 21 | 2600100628 | Shim 0,5 MM |
| 21 | 2600100625 | Shim 0,1 MM |
| 21 | 2600100626 | Shim 0,2 MM |
| 21 | 2600100627 | Shim 0,3 MM |
| 21 | 2600100628 | Shim 0,5 MM |
| 22 | 2601098003 | Counterweight |
| 22 | 2601098003 | Counterweight |
| 22 | 2601098003 | Counterweight |
| 22 | 2601098003 | Counterweight |
| 22 | 2601098003 | Counterweight |
| 23 | 2600309009 | Spacer Sleeve |
| 23 | 2600309009 | Spacer Sleeve |
| 23 | 2600309009 | Spacer Sleeve |
| 23 | 2600309009 | Spacer Sleeve |
| 23 | 2600309009 | Spacer Sleeve |
| 25 | 2600100575 | Shim 0,2 MM |
| 25 | 2600100576 | Shim 0,3 MM |
| 25 | 2600100577 | Shim 0,5 MM |
| 25 | 2600100575 | Shim 0,2 MM |
| 25 | 2600100576 | Shim 0,3 MM |
| 25 | 2600100577 | Shim 0,5 MM |
| 25 | 2600100575 | Shim 0,2 MM |
| 25 | 2600100576 | Shim 0,3 MM |
| 25 | 2600100577 | Shim 0,5 MM |
| 25 | 2600100575 | Shim 0,2 MM |
| 25 | 2600100576 | Shim 0,3 MM |
| 25 | 2600100577 | Shim 0,5 MM |
| 25 | 2600100575 | Shim 0,2 MM |
| 25 | 2600100576 | Shim 0,3 MM |
| 25 | 2600100577 | Shim 0,5 MM |
| 27 | 2914551176 | Microencapsulated Screw DIN 7985-M4X12MM |
| 27 | 2914551176 | Microencapsulated Screw DIN 7985-M4X12MM |
| 27 | 2914551176 | Microencapsulated Screw DIN 7985-M4X12MM |
| 27 | 2914551176 | Microencapsulated Screw DIN 7985-M4X12MM |
| 27 | 2914551176 | Microencapsulated Screw DIN 7985-M4X12MM |
| 29 | 2600100568 | Shim 0,5 MM |
| 29 | 2600100569 | Shim 1,0 MM |
| 29 | 2600100607 | Shim 0,3 MM |
| 29 | 2600100568 | Shim 0,5 MM |
| 29 | 2600100569 | Shim 1,0 MM |
| 29 | 2600100607 | Shim 0,3 MM |
| 29 | 2600100568 | Shim 0,5 MM |
| 29 | 2600100569 | Shim 1,0 MM |
| 29 | 2600100607 | Shim 0,3 MM |
| 29 | 2600100568 | Shim 0,5 MM |
| 29 | 2600100569 | Shim 1,0 MM |
| 29 | 2600100607 | Shim 0,3 MM |
| 29 | 2600100568 | Shim 0,5 MM |
| 29 | 2600100569 | Shim 1,0 MM |
| 29 | 2600100607 | Shim 0,3 MM |
| 32 | 2602305042 | Air Eliminator |
| 32 | 2602305042 | Air Eliminator |
| 32 | 2602305042 | Air Eliminator |
| 32 | 2602305042 | Air Eliminator |
| 32 | 2602305042 | Air Eliminator |
| 34 | 2600590006 | Ratchet Cap |
| 34 | 2600590006 | Ratchet Cap |
| 34 | 2600590006 | Ratchet Cap |
| 34 | 2600590006 | Ratchet Cap |
| 34 | 2600590006 | Ratchet Cap |
| 35 | 2602026036 | Rotary Knob Black |
| 35 | 2602026036 | Rotary Knob Black |
| 35 | 2602026036 | Rotary Knob Black |
| 35 | 2602026124 | Rotary Knob Light Grey |
| 35 | 2602026036 | Rotary Knob Black |
| 37 | 2602026037 | Rotary Knob Black |
| 37 | 2602026037 | Rotary Knob Black |
| 37 | 2602026037 | Rotary Knob Black |
| 37 | 2602026126 | Rotary Knob Light Grey |
| 37 | 2602026037 | Rotary Knob Black |
| 39 | 2601015050 | Seal |
| 39 | 2601015050 | Seal |
| 39 | 2601015050 | Seal |
| 39 | 2601015050 | Seal |
| 39 | 2601015050 | Seal |
| 4 | 1903201042 | Needle Roller DIN 5402-A3X11,8-G2 |
| 4 | 1903201042 | Needle Roller DIN 5402-A3X11,8-G2 |
| 4 | 1903201042 | Needle Roller DIN 5402-A3X11,8-G2 |
| 4 | 1903201042 | Needle Roller DIN 5402-A3X11,8-G2 |
| 4 | 1903201042 | Needle Roller DIN 5402-A3X11,8-G2 |
| 40/10 | 2600301046 | Sintered-Metal Bushing |
| 40/10 | 2600301046 | Sintered-Metal Bushing |
| 40/10 | 2600301046 | Sintered-Metal Bushing |
| 40/10 | 2600301046 | Sintered-Metal Bushing |
| 40/10 | 2600301046 | Sintered-Metal Bushing |
| 40/20 | 2600301045 | Bushing |
| 40/20 | 2600301045 | Bushing |
| 40/20 | 2600301045 | Bushing |
| 40/20 | 2600301045 | Bushing |
| 40/20 | 2600301045 | Bushing |
| 41 | 2603410048 | Thread-forming tap. Screw M4X8 |
| 41 | 2603410048 | Thread-forming tap. Screw M4X8 |
| 41 | 2603410048 | Thread-forming tap. Screw M4X8 |
| 41 | 2603410048 | Thread-forming tap. Screw M4X8 |
| 41 | 2603410048 | Thread-forming tap. Screw M4X8 |
| 42 | 2604613000 | Compression Spring |
| 42 | 2604613000 | Compression Spring |
| 42 | 2604613000 | Compression Spring |
| 42 | 2604613000 | Compression Spring |
| 42 | 2604613000 | Compression Spring |
| 43 | 1616B00224 | Guide Bracket |
| 43 | 1616B00224 | Guide Bracket |
| 43 | 1616B00224 | Guide Bracket |
| 43 | 1616B00224 | Guide Bracket |
| 43 | 1616B00224 | Guide Bracket |
| 44 | 1619P12765 | Lifting Rod |
| 44 | 1619P12765 | Lifting Rod |
| 44 | 1619P12765 | Lifting Rod |
| 44 | 1619P12765 | Lifting Rod |
| 44 | 1619P12765 | Lifting Rod |
| 45 | 2602329011 | Clamping Saddle |
| 45 | 2602329011 | Clamping Saddle |
| 45 | 2602329011 | Clamping Saddle |
| 45 | 2602329011 | Clamping Saddle |
| 45 | 2602329011 | Clamping Saddle |
| 46 | 1619P12767 | Sliding Piece |
| 46 | 1619P12767 | Sliding Piece |
| 46 | 1619P12767 | Sliding Piece |
| 46 | 1619P12767 | Sliding Piece |
| 46 | 1619P12767 | Sliding Piece |
| 47 | 2603421040 | Countersunk-Head Screw DIN 7962-M3,5X8-10.9 |
| 47 | 2603421040 | Countersunk-Head Screw DIN 7962-M3,5X8-10.9 |
| 47 | 2603421040 | Countersunk-Head Screw DIN 7962-M3,5X8-10.9 |
| 47 | 2603421040 | Countersunk-Head Screw DIN 7962-M3,5X8-10.9 |
| 47 | 2603421040 | Countersunk-Head Screw DIN 7962-M3,5X8-10.9 |
| 48 | 2600112031 | Supporting Disc 0,5 MM |
| 48 | 2600112031 | Supporting Disc 0,5 MM |
| 48 | 2600112031 | Supporting Disc 0,5 MM |
| 48 | 2600112031 | Supporting Disc 0,5 MM |
| 48 | 2600112031 | Supporting Disc 0,5 MM |
| 49 | 2600290017 | Seal Ring 0,5 MM |
| 49 | 2600290017 | Seal Ring 0,5 MM |
| 49 | 2600290017 | Seal Ring 0,5 MM |
| 49 | 2600290017 | Seal Ring 0,5 MM |
| 49 | 2600290017 | Seal Ring 0,5 MM |
| 5 | 2600108077 | Felt Washer |
| 5 | 2600108077 | Felt Washer |
| 5 | 2600108077 | Felt Washer |
| 5 | 2600108077 | Felt Washer |
| 5 | 2600108077 | Felt Washer |
| 50 | 2600101612 | Shim 0,5 MM |
| 50 | 2600101612 | Shim 0,5 MM |
| 50 | 2600101612 | Shim 0,5 MM |
| 50 | 2600101612 | Shim 0,5 MM |
| 50 | 2600101612 | Shim 0,5 MM |
| 53 | 2603490011 | Clamp Screw |
| 53 | 2603490011 | Clamp Screw |
| 53 | 2603490011 | Clamp Screw |
| 53 | 2603490011 | Clamp Screw |
| 53 | 2603490011 | Clamp Screw |
| 57 | 2600116011 | Locking washer |
| 57 | 2600116011 | Locking washer |
| 57 | 2600116011 | Locking washer |
| 6 | 2600500002 | Cupped Washer |
| 6 | 2600500002 | Cupped Washer |
| 6 | 2600500002 | Cupped Washer |
| 6 | 2600500002 | Cupped Washer |
| 6 | 2600500002 | Cupped Washer |
| 60 | 2603490024 | Torx Oval-Head Screw 4X25 |
| 60 | 2603490024 | Torx Oval-Head Screw 4X25 |
| 60 | 2603490024 | Torx Oval-Head Screw 4X25 |
| 60 | 2603490024 | Torx Oval-Head Screw 4X25 |
| 60 | 2603490024 | Torx Oval-Head Screw 4X25 |
| 62 | 2915011007 | Hex Nut DIN 934-M6-8-A |
| 62 | 2915011007 | Hex Nut DIN 934-M6-8-A |
| 62 | 2915011007 | Hex Nut DIN 934-M6-8-A |
| 62 | 2915011007 | Hex Nut DIN 934-M6-8-A |
| 62 | 2915011007 | Hex Nut DIN 934-M6-8-A |
| 64 | 2601030019 | Profile Beading |
| 64 | 2601030019 | Profile Beading |
| 64 | 2601030019 | Profile Beading |
| 64 | 2601030019 | Profile Beading |
| 64 | 2601030019 | Profile Beading |
| 65 | 2910141197 | Hex Socket Head Cap Screw DIN 912-M6X16-8.8 |
| 65 | 2910141197 | Hex Socket Head Cap Screw DIN 912-M6X16-8.8 |
| 65 | 2910141197 | Hex Socket Head Cap Screw DIN 912-M6X16-8.8 |
| 65 | 2910141197 | Hex Socket Head Cap Screw DIN 912-M6X16-8.8 |
| 65 | 2910141197 | Hex Socket Head Cap Screw DIN 912-M6X16-8.8 |
| 68 | 2605702016 | Flanged Fitting |
| 68 | 2610910528 | Flanged Fitting |
| 68 | 2605702016 | Flanged Fitting |
| 68 | 2605702016 | Flanged Fitting |
| 68 | 2605702016 | Flanged Fitting |
| 71 | 2604617003 | Compression Spring |
| 71 | 2604617003 | Compression Spring |
| 71 | 2604617003 | Compression Spring |
| 71 | 2604617003 | Compression Spring |
| 71 | 2604617003 | Compression Spring |
| 72 | 2603410054 | Thread-forming tap. Screw M 5X16 |
| 72 | 2603410054 | Thread-forming tap. Screw M 5X16 |
| 72 | 2603410054 | Thread-forming tap. Screw M 5X16 |
| 72 | 2603410054 | Thread-forming tap. Screw M 5X16 |
| 72 | 2603410054 | Thread-forming tap. Screw M 5X16 |
| 74 | 2603410049 | Thread-forming tap. Screw M4X12 MM |
| 74 | 2603410049 | Thread-forming tap. Screw M4X12 MM |
| 74 | 2603410049 | Thread-forming tap. Screw M4X12 MM |
| 74 | 2603410049 | Thread-forming tap. Screw M4X12 MM |
| 74 | 2603410049 | Thread-forming tap. Screw M4X12 MM |
| 75 | 2606491015 | Coupling Half |
| 75 | 2606491015 | Coupling Half |
| 75 | 2606491015 | Coupling Half |
| 75 | 2606491015 | Coupling Half |
| 75 | 2606491015 | Coupling Half |
| 76 | 2601328044 | Scale Plate |
| 76 | 2601328044 | Scale Plate |
| 76 | 2601328044 | Scale Plate |
| 76 | 2601328044 | Scale Plate |
| 76 | 2601328044 | Scale Plate |
| 77 | 2600100032 | Shim 0,2 MM |
| 77 | 2600100032 | Shim 0,2 MM |
| 77 | 2600100032 | Shim 0,2 MM |
| 77 | 2600100032 | Shim 0,2 MM |
| 77 | 2600100032 | Shim 0,2 MM |
| 78 | 2601110930 | Sticker |
| 78 | 2610907132 | Reference Plate |
| 78 | 2601110930 | Sticker |
| 78 | 2601110930 | Sticker |
| 78 | 2601110930 | Sticker |
| 8 | 2916660008 | Spring retaining ring DIN 472-24X1,2 MM |
| 8 | 2916660008 | Spring retaining ring DIN 472-24X1,2 MM |
| 8 | 2916660008 | Spring retaining ring DIN 472-24X1,2 MM |
| 8 | 2916660008 | Spring retaining ring DIN 472-24X1,2 MM |
| 8 | 2916660008 | Spring retaining ring DIN 472-24X1,2 MM |
| 801 | 2605808917 | Gear Housing |
| 801 | 2605808917 | Gear Housing |
| 801 | 2605808917 | Gear Housing |
| 801 | 2605808917 | Gear Housing |
| 801 | 2605808917 | Gear Housing |
| 802 | 2605108904 | Motor Housing Blue |
| 802 | 2605108904 | Motor Housing Blue |
| 802 | 2605108904 | Motor Housing Blue |
| 802 | 2605108914 | Motor Housing |
| 802 | 2605108915 | Motor Housing |
| 805 | 1607000385 | Power supply cord EU 2,6M 2 X 1,0 MM |
| 805 | 1607000385 | Power supply cord EU 2,6M 2 X 1,0 MM |
| 805 | 1607000385 | Power supply cord EU 2,6M 2 X 1,0 MM |
| 807 | 2600905021 | Groove ball bearing 9X24X7 |
| 807 | 2600905021 | Groove ball bearing 9X24X7 |
| 807 | 2600905021 | Groove ball bearing 9X24X7 |
| 807 | 2600905021 | Groove ball bearing 9X24X7 |
| 807 | 2600905021 | Groove ball bearing 9X24X7 |
| 810 | 1607000486 | Carbon-Brush Set 10 X 2 604 320 912 |
| 810 | 1607000498 | Carbon-Brush Set 10 X 2 604 320 910 |
| 810 | 2604320910 | Carbon-Brush Set |
| 810 | 2604320912 | Carbon-Brush Set |
| 810 | 2604320910 | Carbon-Brush Set |
| 810 | 2604320910 | Carbon-Brush Set |
| 810 | 2604320912 | Carbon-Brush Set |
| 810 | 2604320912 | Carbon-Brush Set |
| 813 | 2607001130 | Needle-Roller Cage |
| 813 | 2607001130 | Needle-Roller Cage |
| 813 | 2607001130 | Needle-Roller Cage |
| 813 | 2607001130 | Needle-Roller Cage |
| 813 | 2607001130 | Needle-Roller Cage |
| 819 | 2916080007 | Locking washer DIN 6799-4-FST |
| 819 | 2916080007 | Locking washer DIN 6799-4-FST |
| 819 | 2916080007 | Locking washer DIN 6799-4-FST |
| 819 | 2916080007 | Locking washer DIN 6799-4-FST |
| 819 | 2916080007 | Locking washer DIN 6799-4-FST |
| 824 | 2601072901 | Eccentric Disc |
| 824 | 2601072901 | Eccentric Disc |
| 824 | 2601072901 | Eccentric Disc |
| 824 | 2601072901 | Eccentric Disc |
| 824 | 2601072901 | Eccentric Disc |
| 826 | 2916080910 | Locking washer DIN 6799-7-FST |
| 826 | 2916080910 | Locking washer DIN 6799-7-FST |
| 826 | 2916080910 | Locking washer DIN 6799-7-FST |
| 826 | 2916080910 | Locking washer DIN 6799-7-FST |
| 826 | 2916080910 | Locking washer DIN 6799-7-FST |
| 830 | 2600917900 | Needle bearing |
| 830 | 2600917900 | Needle bearing |
| 830 | 2600917900 | Needle bearing |
| 830 | 2600917900 | Needle bearing |
| 830 | 2600917900 | Needle bearing |
| 836 | 2916080008 | Locking washer DIN 6799-5-FST |
| 836 | 2916080908 | Locking washer 5 DIN 6799 |
| 836 | 2916080008 | Locking washer DIN 6799-5-FST |
| 836 | 2916080008 | Locking washer DIN 6799-5-FST |
| 836 | 2916080008 | Locking washer DIN 6799-5-FST |
| 838 | 2600116009 | Spring retaining ring |
| 838 | 2600116009 | Spring retaining ring |
| 838 | 2600116009 | Spring retaining ring |
| 838 | 2600116009 | Spring retaining ring |
| 838 | 2600116009 | Spring retaining ring |
| 840 | 2605808921 | Gear Cover |
| 840 | 2605808921 | Gear Cover |
| 840 | 2605808921 | Gear Cover |
| 840 | 2605808921 | Gear Cover |
| 840 | 2605808921 | Gear Cover |
| 85 | 2604610040 | Compression Spring |
| 85 | 2604610040 | Compression Spring |
| 85 | 2604610040 | Compression Spring |
| 85 | 2604610040 | Compression Spring |
| 85 | 2604610040 | Compression Spring |
