Bosch GSR 12 VES-2
Bosch GSR 12 VES-2 cordless screw driver: exploded parts diagram, 1 sheet, 99 positions. Spare parts with part numbers, availability and prices.
—
Scroll to zoom · drag to move
All parts on this sheet0
All parts of Bosch GSR 12 VES-2: 99 positions on 1 sheet
Bosch GSR 12 VES-2 parts list (1 sheet)
| No. | Part number | Part name |
|---|---|---|
| 1 | 2605104628 | Housing Section Blue |
| 1 | 2605104587 | Housing Section Blue |
| 1 | 2605104624 | Housing Section Blue |
| 101 | 2603490018 | Torx Oval-Head Screw 3X18 |
| 101 | 2603490018 | Torx Oval-Head Screw 3X18 |
| 101 | 2603490018 | Torx Oval-Head Screw 3X18 |
| 102 | 2601329041 | Retaining Bracket |
| 102 | 2601329041 | Retaining Bracket |
| 102 | 2601329041 | Retaining Bracket |
| 107 | 2603421008 | Countersunk-Head Screw |
| 107 | 2603421008 | Countersunk-Head Screw |
| 107 | 2603421229 | Countersunk-Head Screw Lefthand Threads M6X23 |
| 2/10 | 2606316182 | Pinion |
| 2/10 | 2606316182 | Pinion |
| 2/10 | 2606316182 | Pinion |
| 20 | 2601119601 | Reference Plate Shadow Side |
| 20 | 2601119785 | Reference Plate Shadow Side |
| 20 | 2601119787 | Reference Plate Shadow Side |
| 20 | 2601119599 | Reference Plate Shadow Side |
| 20 | 2601119782 | Reference Plate Shadow Side |
| 20 | 2601119784 | Marking Plate Shadow Side |
| 20 | 2601119597 | Reference Plate Shadow Side |
| 20 | 2601119779 | Reference Plate Shadow Side |
| 20 | 2601119781 | Reference Plate Shadow Side |
| 25 | 2608572160 | Keyless Chuck |
| 25 | 2608572160 | Keyless Chuck |
| 25 | 2608572164 | Keyless Chuck |
| 32 | 2601099078 | Adjusting Slide Black |
| 32 | 2601099078 | Adjusting Slide Black |
| 32 | 2601099078 | Adjusting Slide Black |
| 5 | 2601099082 | Adjusting Slide Red |
| 5 | 2601099082 | Adjusting Slide Red |
| 5 | 2601099082 | Adjusting Slide Red |
| 50 | 2605719027 | Intermediate Flange |
| 50 | 2605719027 | Intermediate Flange |
| 50 | 2605719027 | Intermediate Flange |
| 653 | 2607224425 | Fast Charger EU 230/7,2-24V, 1H |
| 653 | 2607224427 | Fast Charger GB 230/7,2-24V, 1H |
| 653 | 2607224431 | Fast Charger USA 120/7,2-24V, 1H |
| 653 | 2607224435 | Fast Charger J 100/7,2-24V, 1H |
| 653 | 2607224437 | Fast Charger ROK 220/7,2-24V, 1H |
| 653 | 2607224443 | Fast Charger AUS 240/7,2-14,4V, 1H |
| 653 | 2607224701 | Fast Charger EU 230/7,2-14,4V, 30 Min. |
| 653 | 2607224703 | Fast Charger GB 230/7,2-14,4V, 30 Min. |
| 653 | 2607224705 | Fast Charger AUS 240/7,2-14,4V, 30 Min. |
| 653 | 2607224707 | Fast Charger USA 120/7,2-14,4V, 30 Min. |
| 653 | 2607224711 | Fast Charger J 100/7,2-14,4V, 30 Min. |
| 653 | 2607224713 | Fast Charger ROK 220/7,2-14,4V, 30 Min. |
| 653 | 2607224425 | Fast Charger EU 230/7,2-24V, 1H |
| 653 | 2607224427 | Fast Charger GB 230/7,2-24V, 1H |
| 653 | 2607224431 | Fast Charger USA 120/7,2-24V, 1H |
| 653 | 2607224435 | Fast Charger J 100/7,2-24V, 1H |
| 653 | 2607224437 | Fast Charger ROK 220/7,2-24V, 1H |
| 653 | 2607224443 | Fast Charger AUS 240/7,2-14,4V, 1H |
| 653 | 2607224701 | Fast Charger EU 230/7,2-14,4V, 30 Min. |
| 653 | 2607224703 | Fast Charger GB 230/7,2-14,4V, 30 Min. |
| 653 | 2607224705 | Fast Charger AUS 240/7,2-14,4V, 30 Min. |
| 653 | 2607224707 | Fast Charger USA 120/7,2-14,4V, 30 Min. |
| 653 | 2607224711 | Fast Charger J 100/7,2-14,4V, 30 Min. |
| 653 | 2607224713 | Fast Charger ROK 220/7,2-14,4V, 30 Min. |
| 653 | 2607224425 | Fast Charger EU 230/7,2-24V, 1H |
| 653 | 2607224427 | Fast Charger GB 230/7,2-24V, 1H |
| 653 | 2607224431 | Fast Charger USA 120/7,2-24V, 1H |
| 653 | 2607224435 | Fast Charger J 100/7,2-24V, 1H |
| 653 | 2607224437 | Fast Charger ROK 220/7,2-24V, 1H |
| 653 | 2607224443 | Fast Charger AUS 240/7,2-14,4V, 1H |
| 653 | 2607224701 | Fast Charger EU 230/7,2-14,4V, 30 Min. |
| 653 | 2607224703 | Fast Charger GB 230/7,2-14,4V, 30 Min. |
| 653 | 2607224705 | Fast Charger AUS 240/7,2-14,4V, 30 Min. |
| 653 | 2607224707 | Fast Charger USA 120/7,2-14,4V, 30 Min. |
| 653 | 2607224711 | Fast Charger J 100/7,2-14,4V, 30 Min. |
| 653 | 2607224713 | Fast Charger ROK 220/7,2-14,4V, 30 Min. |
| 798 | 2601398009 | Carrying Loop |
| 798 | 2601398009 | Carrying Loop |
| 798 | 2601398009 | Carrying Loop |
| 802 | 2607022963 | DC motor 14,4V |
| 802 | 2607022964 | DC motor 12V |
| 802 | 2607022965 | DC motor 9,6V |
| 804 | 2607200353 | On-Off Switch |
| 804 | 2607200421 | On-Off Switch |
| 804 | 2607200421 | On-Off Switch |
| 845 | 2606200908 | Planetary Gear Train |
| 845 | 2606200908 | Planetary Gear Train |
| 845 | 2606200908 | Planetary Gear Train |
| 9 | 2601119600 | Manufacturer's nameplate Sunny Side |
| 9 | 2601119786 | Marking Plate Sunny Side |
| 9 | 2601119598 | Manufacturer's nameplate Sunny Side |
| 9 | 2601119783 | Marking Plate Sunny Side |
| 9 | 2601119596 | Manufacturer's nameplate Sunny Side |
| 9 | 2601119780 | Manufacturer's nameplate Sunny Side |
| 91 | 2607335209 | Slide-In Accu Package 14,4V,2,0AH,NICD |
| 91 | 2607335148 | Slide-In Accu Package 12V,2,0AH,NICD |
| 91 | 2607335149 | Slide-In Accu Package 9,6V,2,0AH,NICD |
| 93 | 2608521018 | Screwdriver Blade |
| 93 | 2608521018 | Screwdriver Blade |
| 93 | 2608521018 | Screwdriver Blade |
| 96 | 2608040131 | Support |
| 96 | 2608040131 | Support |
| 96 | 2608040131 | Support |
Selected parts0