Bosch GGS 27
Bosch GGS 27 straight grinders: exploded parts diagram, 1 sheet, 134 positions. Spare parts with part numbers, availability and prices.
—
Scroll to zoom · drag to move
All parts on this sheet0
All parts of Bosch GGS 27: 134 positions on 1 sheet
Bosch GGS 27 parts list (1 sheet)
| No. | Part number | Part name |
|---|---|---|
| 1 | 2605806375 | Spindle Housing Blue |
| 1 | 2605806375 | Spindle Housing Blue |
| 10 | 2600905017 | Groove ball bearing 15X32X9 |
| 10 | 2600905017 | Groove ball bearing 15X32X9 |
| 102 | 2604220427 | Field 100V |
| 102 | 2604220443 | Field 110-120V |
| 102 | 2604220445 | Field 220-230V |
| 102 | 2604220462 | Field 240V |
| 102 | 2604220445 | Field 220-230V |
| 104 | 2607200093 | Switch |
| 104 | 1607200093 | On-Off Switch |
| 105 | 1604460234 | Power supply cord AR 2,7M 2 X 1,0MM H05 Vv-F |
| 105 | 1604460427 | Power supply cord CH 2,65M 2 X 1,0MM H05 Vv-F |
| 105 | 2604420020 | Power supply cord GB 2,65M 2 X 1,0MM H05 Vv-F |
| 105 | 2604460074 | Power supply cord AUS 2,6M 2 X 0,75MM Pvc |
| 105 | 2604460095 | Power supply cord J 2,5M 2 X 0,75MM Pvc |
| 105 | 2604460168 | Power supply cord GB 230V 2,65M 2 X 1,0MM H05 Vv-F |
| 105 | 2604460266 | Power supply cord SAM 2,15M 2 X 082MM SJ 18/2 |
| 105 | 2604460277 | Power supply cord I/br 2,65M 2 X 1,0MM H05 Vv-F |
| 105 | 1604460222 | Power supply cord CN 2,65M 2 X 1,0MM H05 Rn-F |
| 106 | 2600703011 | Grommet Ø8,3-Ø9,4X95 MM |
| 106 | 2600703012 | Grommet Ø6,5-Ø6,9X95 MM |
| 106 | 2600703013 | Grommet Ø7,6-Ø8,2X95 MM |
| 106 | 2600703012 | Grommet Ø6,5-Ø6,9X95 MM |
| 107 | 1611035005 | Cable Clip |
| 107 | 2601035001 | Cable Clip |
| 107 | 2601035001 | Cable Clip |
| 109 | 2601116670 | Manufacturer's nameplate |
| 109 | 2610906970 | Manufacturer's nameplate Sunny Side |
| 109 | 2601116670 | Manufacturer's nameplate |
| 11 | 1600102626 | Shim Thick 0,1 MM |
| 11 | 1600102626 | Shim Thick 0,1 MM |
| 112 | 2607329104 | Suppression Filter |
| 112 | 2607329118 | Suppression Filter |
| 112 | 2607329118 | Suppression Filter |
| 113 | 2600905088 | Groove ball bearing |
| 113 | 2600905088 | Groove ball bearing |
| 116 | 1600A003G4 | Brush Holder |
| 116 | 2601323022 | Brush Holder |
| 116 | 1600A003G4 | Brush Holder |
| 116 | 2601323022 | Brush Holder |
| 118 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 118 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 119 | 2603490022 | Screw 4X16 |
| 119 | 2603490022 | Screw 4X16 |
| 120 | 1618B0030L | Nameplate |
| 120 | 2601116671 | Manufacturer's nameplate |
| 120 | 2601116671 | Manufacturer's nameplate |
| 125 | 2603490017 | Torx Oval-Head Screw 3X10 |
| 125 | 2603490017 | Torx Oval-Head Screw 3X10 |
| 126 | 2604652009 | Spiral Spring |
| 126 | 2604652009 | Spiral Spring |
| 127 | 2600150033 | Shim |
| 127 | 2600150033 | Shim |
| 128 | 2600101027 | Shim washer 0,3 MM |
| 128 | 2600101665 | Shim washer 0,2 MM |
| 128 | 2600101667 | Shim washer 0,5 MM |
| 128 | 2600101027 | Shim washer 0,3 MM |
| 128 | 2600101665 | Shim washer 0,2 MM |
| 128 | 2600101667 | Shim washer 0,5 MM |
| 130 | 2910601321 | Tapping Screw DIN 7982-ST3,9X22C-H |
| 130 | 2910601321 | Tapping Screw DIN 7982-ST3,9X22C-H |
| 131 | 2600508036 | Housing Cover Blue |
| 131 | 2605500073 | Housing Cover Blue |
| 131 | 2600508036 | Housing Cover Blue |
| 132 | 1600026000 | Intermediate Piece Blue |
| 134 | 2602319005 | Adjusting Slide Blue |
| 134 | 2602319005 | Adjusting Slide Blue |
| 135 | 2601328045 | Cover Disc |
| 135 | 2601328045 | Cover Disc |
| 136 | 2603435086 | Tapping Screw |
| 136 | 2603435086 | Tapping Screw |
| 137 | 2604448034 | Connecting Cable White L=88 MM |
| 137 | 2604465049 | Suppression Filter |
| 137 | 2604465106 | Suppressor Box |
| 137 | 2604465049 | Suppression Filter |
| 138 | 2604448078 | Connecting Cable White L=119MM |
| 138 | 2604448078 | Connecting Cable White L=119MM |
| 139 | 2604448044 | Connecting Cable White L=86MM |
| 139 | 2604448044 | Connecting Cable White L=86MM |
| 140 | 1610712034 | Shrinkable Tube |
| 140 | 1610712034 | Shrinkable Tube |
| 141 | 2603230002 | Ball Black |
| 141 | 2603230002 | Ball Black |
| 160 | 2606610050 | Fan |
| 160 | 2606610050 | Fan |
| 2 | 2603312006 | Union Nut SW 17, Ø 18,5 MM |
| 2 | 2603312006 | Union Nut SW 17, Ø 18,5 MM |
| 4 | 2600300073 | Seal Bushing |
| 4 | 2600300073 | Seal Bushing |
| 5 | 2916660013 | Retaining clip DIN 472-32X1,2 MM |
| 5 | 2916660013 | Retaining clip DIN 472-32X1,2 MM |
| 6 | 2916650006 | Retaining clip DIN 471-15X1-FST |
| 6 | 2916650006 | Retaining clip DIN 471-15X1-FST |
| 656 | 2603101035 | Straight Pin 4X60 MM |
| 656 | 2603101035 | Straight Pin 4X60 MM |
| 7 | 2600500033 | Cupped Washer |
| 7 | 2600500033 | Cupped Washer |
| 703 | 2608570047 | Collet Ø 6 MM / Ø 10 MM |
| 703 | 2608570048 | Collet Ø 6,4MM=1/4" / Ø 10MM |
| 703 | 2608570049 | Collet Ø 8 MM / Ø 10 MM |
| 703 | 2608570047 | Collet Ø 6 MM / Ø 10 MM |
| 703 | 2608570048 | Collet Ø 6,4MM=1/4" / Ø 10MM |
| 703 | 2608570049 | Collet Ø 8 MM / Ø 10 MM |
| 757 | 1607950525 | Single-Head Eng. Wrench SW17 |
| 757 | 1607950525 | Single-Head Eng. Wrench SW17 |
| 8 | 2600108033 | Felt Washer |
| 8 | 2600108033 | Felt Washer |
| 802 | 2603312001 | Union Nut SW 14 |
| 802 | 2603312006 | Union Nut SW 17, Ø 18,5 MM |
| 803 | 2608570065 | Collet Ø 6 MM / Ø 8 MM |
| 803 | 2608570066 | Collet Ø 6,4 MM=1/4"/Ø 8 MM |
| 803 | 2608570005 | Collet |
| 803 | 2608570066 | Collet Ø 6,4 MM=1/4"/Ø 8 MM |
| 805 | 1607000385 | Power supply cord EU 2,6M 2 X 1,0 MM |
| 810 | 2605108904 | Motor Housing Blue |
| 810 | 2605108904 | Motor Housing Blue |
| 811 | 2604320912 | Carbon-Brush Set |
| 811 | 2604320912 | Carbon-Brush Set |
| 829 | 2910611006 | Tapping Screw DIN 7981-ST2,9X13-C-H |
| 829 | 2910611006 | Tapping Screw DIN 7981-ST2,9X13-C-H |
| 830 | 2604010913 | Armature 100V |
| 830 | 2604010914 | Armature 115V |
| 830 | 2604010915 | Armature 220-230V |
| 830 | 2604010916 | Armature 240V |
| 830 | 2604010917 | Armature 110V |
| 830 | 2604010918 | Armature 230-240V |
| 830 | 2604010915 | Armature 220-230V |
| 833 | 2602026910 | Switch Handle |
| 833 | 2602026910 | Switch Handle |
| 888 | 160111A3H3 | Nameplate |
| 888 | 2601117142 | Marking Plate |
| 9 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 9 | 2603490023 | Torx Oval-Head Screw 4X20 |
Selected parts0