Bosch GBH 2 S
Bosch GBH 2 S rotary hammer: exploded parts diagram, 2 sheets, 210 positions. Spare parts with part numbers, availability and prices.
—
Scroll to zoom · drag to move
All parts on this sheet0
All parts of Bosch GBH 2 S: 210 positions on 2 sheets
Bosch GBH 2 S parts list (2 sheets)
| No. | Part number | Part name |
|---|---|---|
| 10 | 1611110656 | Reference Plate |
| 10 | 1611110762 | Reference Plate |
| 10 | 1611110950 | Reference Plate |
| 10 | 1611110656 | Reference Plate |
| 101 | 1614448017 | Connecting Cable White L=55 MM |
| 101 | 1614465008 | Suppression Filter White L=55 MM |
| 101 | 1614465008 | Suppression Filter White L=55 MM |
| 102 | 2604448005 | Cable White L=130 MM |
| 102 | 2604448005 | Cable White L=130 MM |
| 12 | 1617328025 | Suppression Filter |
| 12 | 1617328025 | Suppression Filter |
| 13 | 1610905025 | Groove ball bearing 7X19X6 |
| 13 | 1610905025 | Groove ball bearing 7X19X6 |
| 130 | 1611110762 | Reference Plate |
| 14 | 1610905048 | Groove ball bearing 9X24X7 |
| 14 | 1610905048 | Groove ball bearing 9X24X7 |
| 16 | 1614336022 | Brush Holder |
| 16 | 1614336022 | Brush Holder |
| 18 | 1610522009 | Air-Deflector Ring |
| 18 | 1610522009 | Air-Deflector Ring |
| 180 | 3601119137 | Warning Plate Caution |
| 180 | 1611110855 | Sticker |
| 2 | 1614220171 | Field 240V |
| 2 | 1614220172 | Field 220-230V |
| 2 | 1614220173 | Field 115-120V |
| 2 | 1614220175 | Field 110V |
| 2 | 1614220172 | Field 220-230V |
| 22 | 1616317602 | Cylindrical Gear Z=50 |
| 22 | 1616317602 | Cylindrical Gear Z=50 |
| 24 | 1617000518 | Toothed Shaft Z=3/9 |
| 24 | 1617000518 | Toothed Shaft Z=3/9 |
| 26 | 1618700062 | Hammer Piston |
| 26 | 1618700062 | Hammer Piston |
| 27 | 1618710057 | Striker |
| 27 | 1618710057 | Striker |
| 28 | 1613124040 | Striker Pin |
| 28 | 1613124040 | Striker Pin |
| 29 | 1613105012 | Piston Pin |
| 29 | 1613105012 | Piston Pin |
| 3/60 | 1616610095 | Fan Gray |
| 3/60 | 1616610095 | Fan Gray |
| 31 | 1615510003 | Protective Grille |
| 31 | 1615510003 | Protective Grille |
| 34 | 1610508008 | Protective Cap L=17 Mm, Sds-Plus |
| 34 | 1610508008 | Protective Cap L=17 Mm, Sds-Plus |
| 35 | 1610206021 | Rubber Ring |
| 35 | 1610206021 | Rubber Ring |
| 37 | 1610390017 | Damping Bushing |
| 37 | 1610390017 | Damping Bushing |
| 38 | 1610102026 | Supporting Disc |
| 38 | 1610102026 | Supporting Disc |
| 4 | 1617200047 | On-Off Switch |
| 4 | 1617200082 | Switch |
| 4 | 1617200047 | On-Off Switch |
| 41 | 1610101011 | Shim washer Thick 1,2 MM |
| 41 | 1610101011 | Shim washer Thick 1,2 MM |
| 42 | 1610202015 | Plain bearing |
| 42 | 1610202015 | Plain bearing |
| 43 | 1611098005 | Tab Washer |
| 43 | 1611098005 | Tab Washer |
| 44 | 1615820092 | Switching Element |
| 44 | 1615820092 | Switching Element |
| 45 | 1614651014 | Switch Spring |
| 45 | 1614651014 | Switch Spring |
| 46 | 1614690002 | Driver Pin |
| 46 | 1614690002 | Driver Pin |
| 48 | 1611016003 | Holding Plate |
| 48 | 1611016003 | Holding Plate |
| 49 | 1612026035 | Switch Button Red |
| 49 | 1612026035 | Switch Button Red |
| 5 | 1604460440 | Power supply cord CH 230V 4,15M 2 X 1,0MM H05 Rn-F |
| 5 | 1614460022 | Power supply cord J 5M 2 X 1,25MM Pvc |
| 5 | 1614460054 | Power supply cord AUS 2,7M 2 X 1,0MM Pvc |
| 5 | 1614460061 | Power supply cord GB 110V 4,15M 2 X 1,0MM H07 Rn-F |
| 5 | 1614460091 | Power supply cord BR 220V 2,65M 2 X 1,0MM H07 Rn-F |
| 5 | 1614460095 | Power supply cord BR 4,15M 2 X 1,0MM H07 Rn-F |
| 5 | 2604460249 | Power supply cord SAM 2,7M 2 X 0,82MM SJ 18/2 |
| 5 | 3604460045 | Power supply cord Usa/cdn 4,15M 2 X 082MM SJ 18/2 |
| 5 | 3604460084 | Power supply cord GB 230V 4,15M 2 X 1,0MM H07 Rn-F |
| 5 | 1614460073 | Power supply cord CN 4,15M 2 X 1,0MM H07 Rn-F |
| 6 | 2600703018 | Grommet Ø7,3-Ø8,6X76 MM |
| 6 | 2600703019 | Grommet Ø8,7-Ø9,6X76 MM |
| 6 | 2600703018 | Grommet Ø7,3-Ø8,6X76 MM |
| 60 | 1610910073 | Needle-Roller Bearing |
| 60 | 1610910073 | Needle-Roller Bearing |
| 61 | 1610910098 | Needle bearing |
| 61 | 1610910098 | Needle bearing |
| 62 | 1610910074 | Needle bearing |
| 62 | 1610910074 | Needle bearing |
| 63 | 1610910064 | Needle bearing |
| 63 | 1610910064 | Needle bearing |
| 64 | 1610913010 | Needle-Roller Assembly |
| 64 | 1610913010 | Needle-Roller Assembly |
| 65 | 1610591016 | Plain bearing |
| 65 | 1610591016 | Plain bearing |
| 67 | 1610905016 | Groove ball bearing |
| 67 | 1610905016 | Groove ball bearing |
| 7 | 1611035005 | Cable Clip |
| 7 | 2601035001 | Cable Clip |
| 7 | 1611035005 | Cable Clip |
| 70 | 1610283019 | Shaft Seal |
| 70 | 1610283019 | Shaft Seal |
| 700 | 1617000132 | Drill Chuck Shank Sds-Plus |
| 700 | 1617000154 | Drill Chuck Shank Sds-Plus 1/2" |
| 700/20 | 2603421226 | Countersunk-Head Screw Lefthand Threads M6X27 |
| 700/20 | 2603421226 | Countersunk-Head Screw Lefthand Threads M6X27 |
| 701 | 1608571062 | Key Chuck R/l Ø13 Mm, 1/2"-20 Unf |
| 701 | 1608571088 | Chuck |
| 701/700 | 2607950007 | Chuck Wrench SG2 |
| 701/700 | 2607950007 | Chuck Wrench SG2 |
| 71 | 1610290029 | Scraper |
| 71 | 1610290029 | Scraper |
| 711 | 1617000133 | Parts Set |
| 711 | 1617000133 | Parts Set |
| 711/10/2 | 2604601004 | Retaining ring |
| 711/10/2 | 2604601004 | Retaining ring |
| 72 | 1610210068 | O-Ring 24,0X2,5 MM |
| 72 | 1610210068 | O-Ring 24,0X2,5 MM |
| 73 | 1610210187 | O-Ring |
| 73 | 1610210187 | O-Ring |
| 74 | 1610210104 | O-Ring 11,0X3,5 MM |
| 74 | 1610210104 | O-Ring 11,0X3,5 MM |
| 75 | 1610210105 | O-Ring 18,0X3,5 MM |
| 75 | 1610210105 | O-Ring 18,0X3,5 MM |
| 750 | 2605438294 | Carrying Case |
| 750 | 2605438294 | Carrying Case |
| 755 | 1618580000 | Angle Drill Head Sds-Plus |
| 755 | 1618580000 | Angle Drill Head Sds-Plus |
| 76 | 1610210046 | O-Ring 10,5X2,7 MM |
| 76 | 1610210046 | O-Ring 10,5X2,7 MM |
| 77 | 1610210106 | O-Ring 60,0X3,0 MM |
| 77 | 1610210106 | O-Ring 60,0X3,0 MM |
| 80 | 1614634005 | Compression Spring |
| 80 | 1614634005 | Compression Spring |
| 801 | 1617000477 | Motor Housing |
| 801 | 1617000477 | Motor Housing |
| 803 | 1614010229 | Armature With Fan 110-120V |
| 803 | 1614010732 | Armature With Fan 220-230V |
| 803 | 1614010733 | Armature With Fan 100V |
| 803 | 1614010734 | Armature With Fan 240V |
| 803 | 1614010732 | Armature With Fan 220-230V |
| 805 | 1614460026 | Power supply cord EU 4,15M 2 X 1,0MM H07 Rn-F |
| 81 | 1614611009 | Compression Spring |
| 81 | 1614611009 | Compression Spring |
| 811 | 1617014132 | Carbon-Brush Set |
| 811 | 1617014134 | Carbon-Brush Set |
| 819 | 1617000385 | Gear Housing |
| 819 | 1617000385 | Gear Housing |
| 820 | 1617000981 | Intermediate Flange |
| 820 | 1617000981 | Intermediate Flange |
| 821 | 1616490061 | Ratchet Sleeve Sds-Plus |
| 821 | 1616490061 | Ratchet Sleeve Sds-Plus |
| 821/01 | 1616490060 | Ratchet Sleeve Sds-Plus |
| 821/01 | 1616490060 | Ratchet Sleeve Sds-Plus |
| 822 | 2602025118 | Auxiliary Handle Ø43 MM |
| 822 | 2602025118 | Auxiliary Handle Ø43 MM |
| 822/120 | 1612025019 | Auxiliary Handle M8 |
| 822/120 | 1612025019 | Auxiliary Handle M8 |
| 822/124 | 1611316006 | Clamping Band Ø43 MM |
| 822/124 | 1611316006 | Clamping Band Ø43 MM |
| 822/125 | 1613490002 | T-Head Bolt M8X40 MM |
| 822/125 | 1613490002 | T-Head Bolt M8X40 MM |
| 822/802 | 2608040176 | Support clamp Ø43 MM |
| 822/802 | 2608040176 | Support clamp Ø43 MM |
| 823 | 1616328042 | Gear Sleeve Z=26/6 |
| 823 | 1616328042 | Gear Sleeve Z=26/6 |
| 826 | 1617000517 | Toothed Shaft Z=3/9 |
| 826 | 1617000517 | Toothed Shaft Z=3/9 |
| 83 | 1614611006 | Compression Spring |
| 83 | 1614611006 | Compression Spring |
| 830 | 1615819018 | Drive bearing |
| 830 | 1615819018 | Drive bearing |
| 832 | 1612026037 | Clamp Handle Black |
| 832 | 1612026037 | Clamp Handle Black |
| 833 | 1617000163 | Protection Sleeve Sds-Plus |
| 833 | 1617000163 | Protection Sleeve Sds-Plus |
| 847 | 1617000348 | Guide Ring |
| 847 | 1617000348 | Guide Ring |
| 85 | 1614601011 | Retaining ring |
| 85 | 1614601011 | Retaining ring |
| 86 | 1614601024 | Retaining ring |
| 86 | 1614601024 | Retaining ring |
| 87 | 2916540012 | Retaining ring DIN 7993-A22 |
| 87 | 2916540012 | Retaining ring DIN 7993-A22 |
| 879 | 1613001009 | Depth-Gauge SW 6X210 MM |
| 879 | 1613001009 | Depth-Gauge SW 6X210 MM |
| 88 | 1613200007 | Roller |
| 88 | 1613200007 | Roller |
| 888 | 160111A3H5 | Nameplate |
| 888 | 160111A3H5 | Nameplate |
| 89 | 1903230013 | Ball DIN 5401-Ø7MM-III-ST |
| 89 | 1903230013 | Ball DIN 5401-Ø7MM-III-ST |
| 9 | 1611110759 | Manufacturer's nameplate |
| 9 | 1611110X23 | Manufacturer's nameplate |
| 9 | 1611110X24 | Manufacturer's nameplate |
| 9 | 1611110X23 | Manufacturer's nameplate |
| 90 | 1603435036 | Tapping Screw 4,8X78 Mm, Torx T-20 |
| 90 | 1603435036 | Tapping Screw 4,8X78 Mm, Torx T-20 |
| 91 | 2603490026 | Lens Head Screw 4X32 |
| 91 | 2603490026 | Lens Head Screw 4X32 |
| 92 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 92 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 93 | 2910211005 | Tapping Screw DIN 7971-ST2,9X9,5-F |
| 93 | 2910211005 | Tapping Screw DIN 7971-ST2,9X9,5-F |
| 94 | 2603435015 | Cross Recessed-Head Screw DIN 7981-ST3,5X9,5-F |
| 94 | 2603435015 | Cross Recessed-Head Screw DIN 7981-ST3,5X9,5-F |
| 95 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 95 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 96 | 2912401018 | Tapping Screw DIN7981-ST3,9X13-C-Z |
| 96 | 2912401018 | Tapping Screw DIN7981-ST3,9X13-C-Z |
Selected parts0