Bosch EMS 10-A
Bosch EMS 10-A multipurpose tool: exploded parts diagram, 1 sheet, 129 positions. Spare parts with part numbers, availability and prices.
—
Scroll to zoom · drag to move
All parts on this sheet0
All parts of Bosch EMS 10-A: 129 positions on 1 sheet
Bosch EMS 10-A parts list (1 sheet)
| No. | Part number | Part name |
|---|---|---|
| 1 | 2609100649 | Housing Blue |
| 1 | 2609100649 | Housing Blue |
| 1 | 2609100649 | Housing Blue |
| 1 | 2609100812 | Housing Blue |
| 1 | 2609100813 | Housing Orange |
| 1 | 2609100849 | Housing Black |
| 18 | 2609100650 | Switch Slide |
| 18 | 2609100650 | Switch Slide |
| 18 | 2609100650 | Switch Slide |
| 18 | 2609100814 | Switch Slide |
| 18 | 2609100815 | Switch Slide |
| 18 | 2609100650 | Switch Slide |
| 30 | 2609110769 | Toolholder |
| 30 | 2609110769 | Toolholder |
| 30 | 2609110769 | Toolholder |
| 30 | 2609110769 | Toolholder |
| 30 | 2609110769 | Toolholder |
| 30 | 2609110769 | Toolholder |
| 36 | 2609170083 | Sealing cap |
| 36 | 2609170083 | Sealing cap |
| 36 | 2609170083 | Sealing cap |
| 36 | 2609170083 | Sealing cap |
| 36 | 2609170083 | Sealing cap |
| 36 | 2609170083 | Sealing cap |
| 37 | 2609100651 | Cap |
| 37 | 2609100651 | Cap |
| 37 | 2609100651 | Cap |
| 37 | 2609100651 | Cap |
| 37 | 2609100651 | Cap |
| 37 | 2609100651 | Cap |
| 38 | 1607233423 | Electronics Module |
| 38 | 1607233423 | Electronics Module |
| 38 | 1607233423 | Electronics Module |
| 38 | 1607233456 | Electronics Module |
| 38 | 1607233457 | Electronics Module |
| 38 | 1607233423 | Electronics Module |
| 41 | 2609131677 | Label |
| 41 | 2609131677 | Label |
| 41 | 2609131677 | Label |
| 41 | 2609131677 | Label |
| 41 | 2609131677 | Label |
| 41 | 2609131677 | Label |
| 45 | 2609000295 | Hex Socket Head Cap Screw |
| 45 | 2609000295 | Hex Socket Head Cap Screw |
| 45 | 2609000295 | Hex Socket Head Cap Screw |
| 45 | 2609000295 | Hex Socket Head Cap Screw |
| 45 | 2609000295 | Hex Socket Head Cap Screw |
| 45 | 2609000295 | Hex Socket Head Cap Screw |
| 48 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 48 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 48 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 48 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 48 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 48 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 653 | 2607225135 | Fast Charger UK AL1130CV 230V/12V/3A |
| 653 | 2607225137 | Fast Charger AUS 240/10,8V |
| 653 | 2607225145 | Fast Charger ROK 230/10,8V, 30 Min. |
| 653 | 2607225303 | Fast Charger CN 220/10,8V, 30 Min. |
| 653 | 2607225527 | Fast Charger BR 220/3,6-10,8V, 1H |
| 653 | 2607225531 | Fast Charger BR 127/3,6-10,8V, 1H |
| 653 | 2607226105 | Fast Charger Gb GAL 1230 CV 230/12V |
| 653 | 2607226195 | Fast Charger GAL 12V-20 MEX 115V / 3.6V – 12V / 2A |
| 653 | 2607226205 | Fast Charger GAL 12V-20 ARG 115V / 3.6V – 12V / 2A |
| 653 | 2607226219 | Fast Charger EU GAL 12V-40 |
| 653 | 2607225139 | Fast Charger Usa/can 120/10,8-12V/30 Min. |
| 653 | 2607225519 | Fast Charger USA 120/3,6-10,8V,1H |
| 653 | 2607225143 | Fast Charger J 100/10,8V, 30 Min. |
| 653 | 2607226381 | Fast Charger BBCF 12V 370468 10,8-12V 4A |
| 653 | 2607225297 | Fast Charger Bti EU 230/10,8 V, 30 Min. |
| 653 | 2607225197 | Fast Charger EU 10,8V, 30 Min. AL 30-LI Pl |
| 653 | 2607226167 | Fast Charger EU 10,8-12V, 30 Min AL 30-LI Pl |
| 654 | 2609110831 | Key |
| 654 | 2609110831 | Key |
| 654 | 2609110831 | Key |
| 654 | 2609110831 | Key |
| 654 | 2609110831 | Key |
| 654 | 2609110831 | Key |
| 659 | 2609110788 | Adapter |
| 659 | 2609110788 | Adapter |
| 659 | 2609110788 | Adapter |
| 659 | 2609110788 | Adapter |
| 659 | 2609110788 | Adapter |
| 659 | 2609110788 | Adapter |
| 802 | 2609199180 | DC motor |
| 802 | 2609199180 | DC motor |
| 802 | 2609199180 | DC motor |
| 802 | 2609199180 | DC motor |
| 802 | 2609199180 | DC motor |
| 802 | 2609199180 | DC motor |
| 808 | 160111A4G2 | Nameplate |
| 808 | 2609131817 | Nameplate |
| 808 | 2609131819 | Nameplate |
| 808 | 2609131820 | Nameplate |
| 808 | 2609131821 | Nameplate |
| 808 | 2609131822 | Nameplate |
| 808 | 2609136463 | Nameplate |
| 808 | 2609131814 | Nameplate |
| 808 | 2609131815 | Nameplate |
| 808 | 2609132352 | Type Label |
| 808 | 2609132353 | Type Label |
| 808 | 1600A0119K | Nameplate |
| 808 | 2609132721 | Nameplate |
| 826 | 2609199185 | Bearing Flange |
| 826 | 2609199185 | Bearing Flange |
| 826 | 2609199185 | Bearing Flange |
| 826 | 2609199185 | Bearing Flange |
| 826 | 2609199185 | Bearing Flange |
| 826 | 2609199185 | Bearing Flange |
| 835 | 2609199186 | Gear Unit |
| 835 | 2609199186 | Gear Unit |
| 835 | 2609199186 | Gear Unit |
| 835 | 2609199186 | Gear Unit |
| 835 | 2609199186 | Gear Unit |
| 835 | 2609199186 | Gear Unit |
| 9 | 160111C1M4 | Manufacturer's nameplate GOP 12-LI |
| 9 | 2609131681 | Manufacturer's nameplate GOP 10,9V-LI |
| 9 | 2609131688 | Manufacturer's nameplate Litheon 12V |
| 9 | 2609131916 | Manufacturer's nameplate GMF 10,8V-LI |
| 9 | 2609132348 | Nameplate Bacmc 10,8 V LI |
| 9 | 2609132349 | Nameplate A-Um 10,8 V LI |
| 9 | 160111A244 | Manufacturer's nameplate Würth |
| 91 | 1607A35049 | Battery Pack 12V, 2,5AH, LI Gba |
| 91 | 1607A3506A | Battery Pack GBA 12V 3,0 Ah LI |
| 91 | 1607A350C5 | Battery Pack GBA 12V 2.0AH LI Scm |
| 91 | 1607A350C8 | Battery Pack BAT 414 10,8/12V 2,0AH |
| 91 | 1607A350C5 | Battery Pack GBA 12V 2.0AH LI Scm |
| 91 | 1607A350A6 | Battery Pack BBP 12 V 2,0 AH 343769 |
| 91 | 1607A350A4 | Battery Pack 12 V 2,0 AH 9 090230 |
| 91 | 1607A350E9 | Battery Pack Master Li-Ion 12V/2,0 AH 5700139002 |
Selected parts0