Bosch BBS 75
Bosch BBS 75 belt sander: exploded parts diagram, 1 sheet, 246 positions. Spare parts with part numbers, availability and prices.
—
Scroll to zoom · drag to move
All parts on this sheet0
All parts of Bosch BBS 75: 246 positions on 1 sheet
Bosch BBS 75 parts list (1 sheet)
| No. | Part number | Part name |
|---|---|---|
| 1 | 2605104549 | Motor Housing Blue |
| 1 | 2605105020 | Motor Housing Black |
| 1 | 2605105115 | Motor Housing Blue |
| 1 | 2605105116 | Motor Housing Orange |
| 12 | 1607328028 | Suppression Filter |
| 12 | 1607328028 | Suppression Filter |
| 12 | 1607328028 | Suppression Filter |
| 12 | 1607328028 | Suppression Filter |
| 13 | 2605805008 | Flanged Bearing |
| 13 | 2605805008 | Flanged Bearing |
| 13 | 2605805008 | Flanged Bearing |
| 13 | 2605805008 | Flanged Bearing |
| 16 | 2604449026 | Brush Holder |
| 16 | 2604449026 | Brush Holder |
| 16 | 2604449026 | Brush Holder |
| 16 | 2604449026 | Brush Holder |
| 18 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 18 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 18 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 18 | 2603410001 | Socket head cap screw M3X6,5-4.8 |
| 180 | 3601119137 | Warning Plate Caution |
| 2 | 2604220478 | Field 100V |
| 2 | 2604220480 | Field 230-240V |
| 2 | 2609120464 | Field 120V |
| 2 | 2604220480 | Field 230-240V |
| 2 | 2604220480 | Field 230-240V |
| 2 | 2604220480 | Field 230-240V |
| 20 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 20 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 20 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 20 | 2603490023 | Torx Oval-Head Screw 4X20 |
| 210 | 2601119390 | Reference Plate |
| 220 | 1611110880 | Warning Plate |
| 25 | 1600502011 | Intermediate Ring |
| 25 | 1600502011 | Intermediate Ring |
| 25 | 1600502011 | Intermediate Ring |
| 25 | 1600502011 | Intermediate Ring |
| 26 | 2600910001 | Needle-Roller Bearing Ø14 MM |
| 26 | 2600910001 | Needle-Roller Bearing Ø14 MM |
| 26 | 2600910001 | Needle-Roller Bearing Ø14 MM |
| 26 | 2600910001 | Needle-Roller Bearing Ø14 MM |
| 28 | 1900905041 | Groove ball bearing 8X22X7 |
| 28 | 1900905041 | Groove ball bearing 8X22X7 |
| 28 | 1900905041 | Groove ball bearing 8X22X7 |
| 28 | 1900905041 | Groove ball bearing 8X22X7 |
| 3/60 | 2606610049 | Fan |
| 3/60 | 2606610049 | Fan |
| 3/60 | 2606610049 | Fan |
| 3/60 | 2606610049 | Fan |
| 30 | 2600100099 | Shim |
| 30 | 2600100099 | Shim |
| 30 | 2600100099 | Shim |
| 30 | 2600100099 | Shim |
| 33 | 2604736010 | Toothed Belt Z=75 |
| 33 | 2604736010 | Toothed Belt Z=75 |
| 33 | 2604736010 | Toothed Belt Z=75 |
| 33 | 2604736010 | Toothed Belt Z=75 |
| 35 | 1600206024 | Intermediate Ring |
| 35 | 1600206024 | Intermediate Ring |
| 35 | 1600206024 | Intermediate Ring |
| 35 | 1600206024 | Intermediate Ring |
| 37 | 1605510150 | Covering hood Black |
| 37 | 1605510150 | Covering hood Black |
| 37 | 1605510150 | Covering hood Black |
| 37 | 1605510150 | Covering hood Black |
| 39 | 2918650007 | Plain Washer DIN 125-A5,3-A2 |
| 39 | 2918650007 | Plain Washer DIN 125-A5,3-A2 |
| 39 | 2918650007 | Plain Washer DIN 125-A5,3-A2 |
| 39 | 2918650007 | Plain Washer DIN 125-A5,3-A2 |
| 4 | 2607200384 | Switch |
| 4 | 2607200385 | Switch |
| 4 | 2607200384 | Switch |
| 4 | 2607200384 | Switch |
| 4 | 2607200384 | Switch |
| 40 | 2604630002 | Compression Spring |
| 40 | 2604630002 | Compression Spring |
| 40 | 2604630002 | Compression Spring |
| 40 | 2604630002 | Compression Spring |
| 41 | 2603339005 | Wing Nut |
| 41 | 2603339005 | Wing Nut |
| 41 | 2603339005 | Wing Nut |
| 41 | 2603339005 | Wing Nut |
| 44 | 1608005004 | Base Blue |
| 44 | 2608005086 | Base Black |
| 44 | 2605105117 | Base |
| 44 | 2605105118 | Base |
| 46 | 1603521027 | Axle |
| 46 | 1603521027 | Axle |
| 46 | 1603521027 | Axle |
| 46 | 1603521027 | Axle |
| 47 | 2601098040 | Base Plate |
| 47 | 2601098040 | Base Plate |
| 47 | 2601098040 | Base Plate |
| 47 | 2601098040 | Base Plate |
| 48 | 2603410045 | Socket head cap screw DIN 84-M5X10-4.8 |
| 48 | 2603410045 | Socket head cap screw DIN 84-M5X10-4.8 |
| 48 | 2603410045 | Socket head cap screw DIN 84-M5X10-4.8 |
| 48 | 2603410045 | Socket head cap screw DIN 84-M5X10-4.8 |
| 49 | 1605500122 | Brush-Cover Black |
| 49 | 1605500122 | Brush-Cover Black |
| 49 | 1605500122 | Brush-Cover Black |
| 49 | 1605500122 | Brush-Cover Black |
| 5 | 1604460123 | Power supply cord GB 240V 4,15M 2 X 1,0MM H05 Vv-F |
| 5 | 1604460403 | Power supply cord CH 230V 4,15M 2 X 1,0MM H05 Rn-F |
| 5 | 1607000391 | Power supply cord |
| 5 | 2604460122 | Power supply cord Usa/cdn 2,15M 2 X 0,82MM SJ 18/2 |
| 5 | 2604460192 | Power supply cord J 2,5M 2 X 0,75MM Pvc |
| 5 | 2604460193 | Power supply cord AUS 2,6M 2 X 0,75MM Pvc |
| 5 | 2604460210 | Power supply cord GB 110V 4,15M 2 X 1,0MM H05 Rn-F |
| 5 | 2604460222 | Power supply cord GB 230V 4,15M 2 X 1,0MM H05 Rn-F |
| 5 | 2604460284 | Power supply cord I / BR 4,15M 2 X 1,0MM H05 Rn-F |
| 5 | 1607000386 | Power supply cord EU 230V 4,15M 2 X 1,0MM H05 Rn-F |
| 5 | 1607000386 | Power supply cord EU 230V 4,15M 2 X 1,0MM H05 Rn-F |
| 5 | 1607000386 | Power supply cord EU 230V 4,15M 2 X 1,0MM H05 Rn-F |
| 50 | 2910011170 | Socket head cap screw DIN 84-BM5X40-5.8 |
| 50 | 2910011170 | Socket head cap screw DIN 84-BM5X40-5.8 |
| 50 | 2910011170 | Socket head cap screw DIN 84-BM5X40-5.8 |
| 50 | 2910011170 | Socket head cap screw DIN 84-BM5X40-5.8 |
| 51 | 1900301018 | Sintered-Metal Bushing DIN 1850-J12X18X12 |
| 51 | 1900301018 | Sintered-Metal Bushing DIN 1850-J12X18X12 |
| 51 | 1900301018 | Sintered-Metal Bushing DIN 1850-J12X18X12 |
| 51 | 1900301018 | Sintered-Metal Bushing DIN 1850-J12X18X12 |
| 52 | 1605807013 | Bearing Bracket |
| 52 | 1605807013 | Bearing Bracket |
| 52 | 1605807013 | Bearing Bracket |
| 52 | 1605807013 | Bearing Bracket |
| 53 | 1602098006 | Tensioning Lever Black |
| 53 | 1602098006 | Tensioning Lever Black |
| 53 | 1602098006 | Tensioning Lever Black |
| 53 | 1602098006 | Tensioning Lever Black |
| 54 | 1604619017 | Compression Spring |
| 54 | 1604619017 | Compression Spring |
| 54 | 1604619017 | Compression Spring |
| 54 | 1604619017 | Compression Spring |
| 55 | 2917030110 | Button-Head Rivet |
| 55 | 2917030110 | Button-Head Rivet |
| 55 | 2917030110 | Button-Head Rivet |
| 55 | 2917030110 | Button-Head Rivet |
| 56 | 1600146001 | Locking washer |
| 56 | 1600146001 | Locking washer |
| 56 | 1600146001 | Locking washer |
| 56 | 1600146001 | Locking washer |
| 6 | 2600703017 | Grommet Ø6,4-Ø7,2X76 MM |
| 6 | 2600703018 | Grommet Ø7,3-Ø8,6X76 MM |
| 6 | 2600703019 | Grommet Ø8,7-Ø9,6X76 MM |
| 6 | 2600703017 | Grommet Ø6,4-Ø7,2X76 MM |
| 6 | 2600703017 | Grommet Ø6,4-Ø7,2X76 MM |
| 6 | 2600703017 | Grommet Ø6,4-Ø7,2X76 MM |
| 60 | 2910021126 | Socket head cap screw DIN 84-AM4X16-8.8 |
| 60 | 2910021126 | Socket head cap screw DIN 84-AM4X16-8.8 |
| 60 | 2910021126 | Socket head cap screw DIN 84-AM4X16-8.8 |
| 60 | 2910021126 | Socket head cap screw DIN 84-AM4X16-8.8 |
| 61 | 2915011005 | Hex Nut DIN 934 -M4-M-8 |
| 61 | 2915011005 | Hex Nut DIN 934 -M4-M-8 |
| 61 | 2915011005 | Hex Nut DIN 934 -M4-M-8 |
| 61 | 2915011005 | Hex Nut DIN 934 -M4-M-8 |
| 63 | 2600290033 | Seal Ring |
| 63 | 2600290033 | Seal Ring |
| 63 | 2600290033 | Seal Ring |
| 63 | 2600290033 | Seal Ring |
| 64 | 1600101618 | Shim Thick 0,3 MM |
| 64 | 1600101618 | Shim Thick 0,3 MM |
| 64 | 1600101618 | Shim Thick 0,3 MM |
| 64 | 1600101618 | Shim Thick 0,3 MM |
| 654 | 2605411170 | Dust Bag |
| 654 | 2605411023 | Dust Bag |
| 654 | 2605411023 | Dust Bag |
| 654 | 2605411023 | Dust Bag |
| 66 | 1601010007 | Ceramic Plate |
| 66 | 1601010007 | Ceramic Plate |
| 66 | 1601010007 | Ceramic Plate |
| 66 | 1601010007 | Ceramic Plate |
| 67 | 1605133036 | Handle Black |
| 67 | 1605133036 | Handle Black |
| 67 | 1605133036 | Handle Black |
| 67 | 1605133036 | Handle Black |
| 68 | 1604438018 | Connecting Cable White L=410 MM |
| 68 | 1604438018 | Connecting Cable White L=410 MM |
| 68 | 1604438018 | Connecting Cable White L=410 MM |
| 68 | 1604438018 | Connecting Cable White L=410 MM |
| 69 | 1604448000 | Connecting Cable White L=373 MM |
| 69 | 1604448000 | Connecting Cable White L=373 MM |
| 69 | 1604448000 | Connecting Cable White L=373 MM |
| 69 | 1604448000 | Connecting Cable White L=373 MM |
| 7 | 1611035005 | Cable Clip |
| 7 | 2601035001 | Cable Clip |
| 7 | 2601035001 | Cable Clip |
| 7 | 2601035001 | Cable Clip |
| 7 | 2601035001 | Cable Clip |
| 70 | 1605500120 | Housing Cover Black |
| 70 | 1605500120 | Housing Cover Black |
| 70 | 1605500120 | Housing Cover Black |
| 70 | 1605500120 | Housing Cover Black |
| 71 | 1606610120 | Fan |
| 71 | 1606610120 | Fan |
| 71 | 1606610120 | Fan |
| 71 | 1606610120 | Fan |
| 805 | 1607000386 | Power supply cord EU 230V 4,15M 2 X 1,0MM H05 Rn-F |
| 808 | 160111A3H3 | Nameplate |
| 808 | 2601113351 | Nameplate |
| 808 | 160111A3HC | Nameplate |
| 808 | 160111A3HC | Nameplate |
| 810 | 1607000484 | Carbon-Brush Set 10 X 2 604 321 905 |
| 810 | 2604321905 | Carbon-Brush Set |
| 810 | 2604321905 | Carbon-Brush Set |
| 810 | 2604321905 | Carbon-Brush Set |
| 810 | 2604321905 | Carbon-Brush Set |
| 814 | 1610905011 | Groove ball bearing 9X24X7 |
| 814 | 1610905011 | Groove ball bearing 9X24X7 |
| 814 | 1610905011 | Groove ball bearing 9X24X7 |
| 814 | 1610905011 | Groove ball bearing 9X24X7 |
| 819 | 2910611020 | Tapping Screw DIN 7981-ST3,9X19-C-H |
| 819 | 2910611020 | Tapping Screw DIN 7981-ST3,9X19-C-H |
| 819 | 2910611020 | Tapping Screw DIN 7981-ST3,9X19-C-H |
| 819 | 2910611020 | Tapping Screw DIN 7981-ST3,9X19-C-H |
| 827 | 2606333900 | Crown Gear Z=45 |
| 827 | 2606333900 | Crown Gear Z=45 |
| 827 | 2606333900 | Crown Gear Z=45 |
| 827 | 2606333900 | Crown Gear Z=45 |
| 830 | 2604010933 | Armature 100V |
| 830 | 2604010934 | Armature 110-115V |
| 830 | 2604010935 | Armature 230-240V |
| 830 | 2604010935 | Armature 230-240V |
| 830 | 2604010935 | Armature 230-240V |
| 830 | 2604010935 | Armature 230-240V |
| 831 | 2606625907 | Toothed Belt Wheel |
| 831 | 2606625907 | Toothed Belt Wheel |
| 831 | 2606625907 | Toothed Belt Wheel |
| 831 | 2606625907 | Toothed Belt Wheel |
| 838 | 2605190900 | Housing |
| 838 | 2605190900 | Housing |
| 838 | 2605190900 | Housing |
| 838 | 2605190900 | Housing |
| 843 | 2606625904 | Roller |
| 843 | 2606625904 | Roller |
| 843 | 2606625904 | Roller |
| 843 | 2606625904 | Roller |
| 845 | 2606625908 | Roller |
| 845 | 2606625908 | Roller |
| 845 | 2606625908 | Roller |
| 845 | 2606625908 | Roller |
| 859 | 2601098037 | Sliding Plate |
| 9 | 2601112057 | Manufacturer's nameplate GBS 75 Ae |
| 9 | 2601113228 | Manufacturer's nameplate Würth |
| 9 | 2601115237 | Manufacturer's nameplate |
| 9 | 2601115238 | Manufacturer's nameplate |
Selected parts0